DFM
This flooring mat with a raised circular design on the surface is widely used in indoor application such as airports, hotels, shopping malls etc. Available in wide variety of colours is available in this flooring. Mats are available in various compounds depending on their indented use.
Images



Technical Data
Specifications
| Specification | Value |
|---|---|
| Code | DFM |
| Thickness (Mm) | 3 |
| Specific Gravity Gm Cm | 1.6 |
| Shore A Hardness | 80+/-5 |
| Tensile Strength Kgcm2 | 35 |
| Elongation | 250 |
| Colour | Grey, Red, Blue, Green, Black |
| Application | General Purpose |
| Polymer | NR/SBR |
| Tear Strength Kgcm | 18 |
| Maximum Width | 1.5M |
Documents