Open Type Spring Isolators
DOS
Product
DOS
Description
Dynemech Open type spring isolators provides high vibration isolation to plant and machinery and HVAC equipments.These isolators are compact and economical.
Documents
| Model | Part No | Rated Load (Kg) | Deflection At Rated Load (Mm) | Height At Maximum Load (Mm) | A | B | (°C) | D Capital | E | F | G | H 2 | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOS-5 | DOS-5 | 31 | 25 | 97.5 | 122.5 | 85 | 70 | 110 | 6.5 | M10 | 10 | 46 | 57 |
| DOS-6 | DOS-6 | 61 | 25 | 97.5 | 122.5 | 85 | 70 | 110 | 6.5 | M10 | 10 | 46 | 57 |
| DOS-7 | DOS-7 | 109 | 25 | 97.5 | 122.5 | 85 | 70 | 110 | 6.5 | M10 | 10 | 46 | 57 |
| DOS-7.5 | DOS-7.5 | 157 | 25 | 97.5 | 122.5 | 85 | 70 | 110 | 6.5 | M10 | 10 | 46 | 57 |
| DOS-8 | DOS-8 | 210 | 25 | 97.5 | 122.5 | 85 | 70 | 110 | 6.5 | M10 | 10 | 46 | 57 |
| DOS-10 | DOS-10 | 300 | 25 | 97.5 | 122.5 | 100 | 95 | 125 | 6.5 | M10 | 10 | 46 | 70 |
| DOS-12 | DOS-12 | 500 | 25 | 97.5 | 122.5 | 100 | 95 | 125 | 6.5 | M10 | 10 | 46 | 70 |
| DOS-17 | DOS-17 | 1400 | 9 | 113.5 | 122.5 | 100 | 95 | 125 | 6.5 | M10 | 10 | 46 | 70 |
DOS-B
Product
DOS-B
Documents
| Model | Part No | Rated Load (Kg) | Deflection At Rated Load (Mm) | Height At Maximum Load (Mm) | A | B | (°C) | Cc | H 2 | L2 | Bolt | Od |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOS-B-5 | DOS-B-5 | 62 | 25 | 86 | 160 | 70 | 200 | 175 | 111 | 91 | M12 | 11 |
| DOS-B-6 | DOS-B-6 | 122 | 25 | 86 | 160 | 70 | 200 | 175 | 111 | 91 | M12 | 11 |
| DOS-B-7 | DOS-B-7 | 218 | 25 | 86 | 160 | 70 | 200 | 175 | 111 | 91 | M12 | 11 |
| DOS-B-7.5 | DOS-B-7.5 | 314 | 25 | 86 | 160 | 70 | 200 | 175 | 111 | 91 | M12 | 11 |
| DOS-B-8 | DOS-B-8 | 420 | 25 | 86 | 160 | 70 | 200 | 175 | 111 | 91 | M12 | 11 |
| DOS-B-10 | DOS-B-10 | 600 | 25 | 86 | 190 | 90 | 230 | 175 | 111 | 91 | M12 | 11 |
| DOS-B-12 | DOS-B-12 | 1000 | 25 | 86 | 190 | 90 | 230 | 205 | 111 | 91 | M12 | 11 |
| DOS-B-17 | DOS-B-17 | 2800 | 9 | 102 | 190 | 90 | 230 | 205 | 111 | 91 | M12 | 11 |
DOS-D
Product
DOS-D
Description
Cased spring isolators with leveling adjustment are designed to provide superior vibration isolation and precise leveling for various types of machinery and equipment. The top casing is guided with the body of the isolator which restrains lateral movement. Having a single spring of various load capacities makes it suitable for light to medium weight machines. These isolators combine the vibration-damping properties of springs with the stability and adjustability of a cased design, making them ideal for applications such as AHU, Axial Fans, Chillers, DG Sets, HVAC, Pipe supports etc.
Documents
| Model | Part No | Max Load Capacity (Kg/Pc) | Free Height H (Mm) | Top Plate Axb (Mm) | Bottom Plate Cxd (Mm) | Cc (Mm) | Natural Frequency Range (Hz) |
|---|---|---|---|---|---|---|---|
| DOS-4.16-SPL | DOS-4.16-SPL | 1000-3600 | 102 | 200x200 | 200x200 | 175 | 5.0 - 10 |