Anti Vibration Table on Air Spring with Auto Levelling, Series DIT-AL
Anti Vibration Table On Air Spring With Auto Levelling With Granite Top, Series DIT-AL-GN
Product
Anti Vibration Table On Air Spring With Auto Levelling With Granite Top, Series DIT-AL-GN
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AL-GN-01 | upto 400 | 500 | 500 | 80 |
| DIT-AL-GN-01-S1 | upto 400 | 630 | 630 | 80 |
| DIT-AL-GN-02 | upto 500 | 750 | 500 | 80 |
| DIT-AL-GN-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AL-GN-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Auto Levelling With Honeycomb Breadboard, Series DITAL-HC
Product
Anti Vibration Table On Air Spring With Auto Levelling With Honeycomb Breadboard, Series DITAL-HC
Description
Application
Hardness Tester, Digital Height Gauges, Galvanometer etc.
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Height (Mm) | Honeycomb Tabletop Thickness (Mm) |
|---|---|---|---|---|---|
| DIT-AL-HC-01-757590 | upto 700 | 750 | 750 | 900 | 100 |
| DIT-AL-HC-02-906090 | upto 800 | 900 | 600 | 900 | 100 |
| DIT-AL-HC-03-909090 | upto 1000 | 900 | 900 | 900 | 150 |
| DIT-AL-HC-04-12010090 | upto-1000 | 1200 | 1000 | 900 | 150 |
| DIT-AL-HC-05-12012090 | upto-1000 | 1200 | 1200 | 900 | 150 |
| DIT-AL-HC-06-18012090 | upto-1000 | 1800 | 1200 | 900 | 150 |
| DIT-AL-HC-07-24012090 | upto-1200 | 2400 | 1200 | 900 | 200 |
Anti Vibration Table On Air Spring With Auto Levelling With Corian Marbletop, Series DITAL-CM
Product
Anti Vibration Table On Air Spring With Auto Levelling With Corian Marbletop, Series DITAL-CM
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Corian Marble Tabletop Thickness (Mm) |
|---|---|---|---|---|
| DIT-AL-CM-01 | upto 400 | 500 | 500 | 12 |
| DIT-AL-CM-01-s1 | upto 400 | 630 | 630 | 12 |
| DIT-AL-CM-02 | upto 500 | 750 | 500 | 12 |
| DIT-AL-CM-03 | upto-1250 | 900 | 600 | 12 |
| DIT-AL-CM-04 | upto-1250 | 1000 | 800 | 24 |
Anti Vibration Table On Air Spring With Auto Levelling With Wooden Pu Coated Outer Frame, Series DITAL-W
Product
Anti Vibration Table On Air Spring With Auto Levelling With Wooden Pu Coated Outer Frame, Series DITAL-W
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AL-W-01 | upto 400 | 500 | 500 | 80 |
| DIT-AL-W-01-s1 | upto 400 | 630 | 630 | 80 |
| DIT-AL-W-02 | upto 500 | 750 | 500 | 80 |
| DIT-AL-W-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AL-W-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Auto Levelling With Steel Cabinets And Supports-Granite Top, Series DITAL-CDG
Product
Anti Vibration Table On Air Spring With Auto Levelling With Steel Cabinets And Supports-Granite Top, Series DITAL-CDG
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AL-CDG-01 | upto 400 | 500 | 500 | 80 |
| DIT-AL-CDG-01-S1 | upto 400 | 630 | 630 | 80 |
| DIT-AL-CDG-02 | upto 500 | 750 | 500 | 80 |
| DIT-AL-CDG-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AL-CDG-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Auto Levelling With Steel Cabinets, Supports & Ss Top, Series DITAL-CDSS
Product
Anti Vibration Table On Air Spring With Auto Levelling With Steel Cabinets, Supports & Ss Top, Series DITAL-CDSS
Description
Application
Hardness Tester, Digital Height Gauges, Galvanometer etc.
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AL-CDSS-01 | upto 400 | 500 | 500 | 80 |
| DIT-AL-CDSS-01-S1 | upto 400 | 630 | 630 | 80 |
| DIT-AL-CDSS-02 | upto 500 | 750 | 500 | 80 |
| DIT-AL-CDSS-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AL-CDSS-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Auto Levelling With Stainless Steel Table Frame, Series DITAL-SFG
Product
Anti Vibration Table On Air Spring With Auto Levelling With Stainless Steel Table Frame, Series DITAL-SFG
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where precise reading accuracy of instruments like CMMs, Robotic Arms, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers etc. is required.
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AL-SFG-01 | upto 400 | 500 | 500 | 80 |
| DIT-AL-SFG-01-s1 | upto 400 | 630 | 630 | 80 |
| DIT-AL-SFG-02 | upto 500 | 750 | 500 | 80 |
| DIT-AL-SFG-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AL-SFG-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Auto Levelling With Granite Tabletop & Wrap Around Plate, Series DITAL-WAG
Product
Anti Vibration Table On Air Spring With Auto Levelling With Granite Tabletop & Wrap Around Plate, Series DITAL-WAG
Description
Application
Hardness Tester, Digital Height Gauges, Galvanometer etc.
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AL-WAG-01 | upto 400 | 500 | 500 | 80 |
| DIT-AL-WAG-01-s1 | upto 400 | 630 | 630 | 80 |
| DIT-AL-WAG-02 | upto 500 | 750 | 500 | 80 |
| DIT-AL-WAG-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AL-WAG-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Auto Levelling With Granite Tabletop &Top Storage, Series DITAL-GSR
Product
Anti Vibration Table On Air Spring With Auto Levelling With Granite Tabletop &Top Storage, Series DITAL-GSR
Description
Anti vibration table with top honeycomb/Granite surface plate. Low frequency air springs with auto levelling are used for vibration isolation. Continuous air supply is needed
Application
Hardness Tester, Digital Height Gauges, Galvanometer etc.
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Height (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|---|
| DIT-AL-GSR-01-757590 | upto 700 | 750 | 750 | 900 | 100 |
| DIT-AL-GSR-02-906090 | upto 800 | 900 | 600 | 900 | 100 |
| DIT-AL-GSR-03-909090 | upto 1000 | 900 | 900 | 900 | 150 |
| DIT-AL-GSR-04-12010090 | upto-1000 | 1200 | 1000 | 900 | 150 |
| DIT-AL-GSR-05-12012090 | upto-1000 | 1200 | 1200 | 900 | 150 |
| DIT-AL-GSR-06-18012090 | upto-1000 | 1800 | 1200 | 900 | 150 |
| DIT-AL-GSR-07-24012090 | upto-1200 | 2400 | 1200 | 900 | 200 |
Anti Vibration Table On Air Spring With Auto Levelling With Honeycomb Tabletop &Top Storage, Series DITAL-HC-SR
Product
Anti Vibration Table On Air Spring With Auto Levelling With Honeycomb Tabletop &Top Storage, Series DITAL-HC-SR
Description
Application
Used in industries with requirement for mounting optical assemblies and modules, like lasers, lenses, and other precision equipment, Microscopy and Research Labs, Balance and Precision Testing Equipment, Seismic and Vibration-Sensitive Environments.
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Height (Mm) | Honeycomb Tabletop Thickness (Mm) |
|---|---|---|---|---|---|
| DIT-AL-HC-SR-01-757590 | upto 700 | 750 | 750 | 900 | 100 |
| DIT-AL-HC-SR-02-906090 | upto 800 | 900 | 600 | 900 | 100 |
| DIT-AL-HC-SR-03-909090 | upto 1000 | 900 | 900 | 900 | 150 |
| DIT-AL-HC-SR-04-12010090 | upto-1000 | 1200 | 1000 | 900 | 150 |
| DIT-AL-HC-SR-05-12012090 | upto-1000 | 1200 | 1200 | 900 | 150 |
| DIT-AL-HC-SR-06-18012090 | upto-1000 | 1800 | 1200 | 900 | 150 |
| DIT-AL-HC-SR-07-24012090 | upto-1200 | 2400 | 1200 | 900 | 200 |