Anti Vibration Table on Air Spring with Manual Levelling, Series DIT-AS
Anti Vibration Table On Air Spring With Manual Levelling With Granite Tabletop, Series DIT-AS-GN
Product
Anti Vibration Table On Air Spring With Manual Levelling With Granite Tabletop, Series DIT-AS-GN
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by vibrations.
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) | Height (Mm) |
|---|---|---|---|---|---|
| DIT-AS-GN-01 | upto 400 | 500 | 500 | 80 | — |
| DIT-AS-GN-01-S1 | upto 400 | 630 | 630 | 80 | — |
| DIT-AS-GN-02 | upto 500 | 750 | 500 | 80 | — |
| DIT-AS-GN-03 | upto-1250 | 900 | 600 | 100 | — |
| DIT-AS-GN-04 | upto-1250 | 1000 | 800 | 150 | — |
| DIT-AS-GN-05 | upto 1250 | 1200 | 1000 | 150 | 800-1000 |
| DIT-AS-GN-06 | upto 1500 | 1800 | 1500 | 150 | 800-1000 |
Anti Vibration Table On Air Spring With Manual Levelling With Honeycomb Breadboard, Series DIT-AS-HC
Product
Anti Vibration Table On Air Spring With Manual Levelling With Honeycomb Breadboard, Series DIT-AS-HC
Description
Application
Hardness Tester, Digital Height Gauges, Galvanometer etc.
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Height (Mm) | Honeycomb Tabletop Thickness (Mm) |
|---|---|---|---|---|---|
| DIT-AS-HC-01-757590 | upto 700 | 750 | 750 | 900 | 100 |
| DIT-AS-HC-02-906090 | upto 800 | 900 | 600 | 900 | 100 |
| DIT-AS-HC-03-909090 | upto 1000 | 900 | 900 | 900 | 150 |
| DIT-AS-HC-04-12010090 | upto-1200 | 1200 | 1000 | 900 | 150 |
| DIT-AS-HC-05-12012090 | upto-1200 | 1200 | 1200 | 900 | 150 |
| DIT-AS-HC-06-18012090 | upto-1500 | 1800 | 1200 | 900 | 200 |
| DIT-AS-HC-07-300150100 | upto-3600 | 3000 | 1500 | 1000 | 300 |
Anti Vibration Table On Air Spring With Manual Levelling With Corian Marbletop, Series DIT-AS-CM
Product
Anti Vibration Table On Air Spring With Manual Levelling With Corian Marbletop, Series DIT-AS-CM
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Corian Marble Tabletop Thickness (Mm) |
|---|---|---|---|---|
| DIT-AS-CM-01 | upto 400 | 500 | 500 | 12 |
| DIT-AS-CM-01-S1 | upto 400 | 630 | 630 | 12 |
| DIT-AS-CM-02 | upto 500 | 750 | 500 | 12 |
| DIT-AS-CM-03 | upto-1250 | 900 | 600 | 12 |
| DIT-AS-CM-04 | upto-1250 | 1000 | 800 | 24 |
Anti Vibration Table On Air Spring With Manual Levelling With Wooden Pu Coated Outer Frame, Series DIT-AS-W
Product
Anti Vibration Table On Air Spring With Manual Levelling With Wooden Pu Coated Outer Frame, Series DIT-AS-W
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AS-W-01 | upto 400 | 500 | 500 | 80 |
| DIT-AS-W-01-s1 | upto 400 | 630 | 630 | 80 |
| DIT-AS-W-02 | upto 500 | 750 | 500 | 80 |
| DIT-AS-W-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AS-W-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Manual Levelling With Steel Cabinets And Supports-Granite Top, Series DIT-AS-CDG
Product
Anti Vibration Table On Air Spring With Manual Levelling With Steel Cabinets And Supports-Granite Top, Series DIT-AS-CDG
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AS-CDG-01 | upto 400 | 500 | 500 | 80 |
| DIT-AS-CDG-01-s1 | upto 400 | 630 | 630 | 80 |
| DIT-AS-CDG-02 | upto 500 | 750 | 500 | 80 |
| DIT-AS-CDG-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AS-CDG-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Manual Levelling With Steel Cabinets, Supports & Ss Top, Series DIT-AS-CDSS
Product
Anti Vibration Table On Air Spring With Manual Levelling With Steel Cabinets, Supports & Ss Top, Series DIT-AS-CDSS
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AS-CDSS-01 | upto 400 | 500 | 500 | 80 |
| DIT-AS-CDSS-01-s1 | upto 400 | 630 | 630 | 80 |
| DIT-AS-CDSS-02 | upto 500 | 750 | 500 | 80 |
| DIT-AS-CDSS-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AS-CDSS-04 | upto-1250 | 1000 | 800 | 150 |
| DIT-AS-CDSS-05 | upto-1250 | 1200 | 1000 | 150 |
| DIT-AS-CDSS-06 | upto-1500 | 1800 | 1500 | 150 |
Anti Vibration Table On Air Spring With Manual Levelling With Stainless Steel Table Frame, Series DIT-AS-SFG
Product
Anti Vibration Table On Air Spring With Manual Levelling With Stainless Steel Table Frame, Series DIT-AS-SFG
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AS-SFG-01 | upto 400 | 500 | 500 | 80 |
| DIT-AS-SFG-01-s1 | upto 400 | 630 | 630 | 80 |
| DIT-AS-SFG-02 | upto 500 | 750 | 500 | 80 |
| DIT-AS-SFG-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AS-SFG-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Manual Levelling With Granite Tabletop & Wrap Around Plate, Series DIT-AS-WAG
Product
Anti Vibration Table On Air Spring With Manual Levelling With Granite Tabletop & Wrap Around Plate, Series DIT-AS-WAG
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like CMM, Spectroscopes, Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AS-WAG-01 | upto 400 | 500 | 500 | 80 |
| DIT-AS-WAG-01-S1 | upto 400 | 630 | 630 | 80 |
| DIT-AS-WAG-02 | upto 500 | 750 | 500 | 80 |
| DIT-AS-WAG-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AS-WAG-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Air Spring With Manual Levelling With Granite Tabletop & Top Storage, Series DIT-AS-GSR
Product
Anti Vibration Table On Air Spring With Manual Levelling With Granite Tabletop & Top Storage, Series DIT-AS-GSR
Description
Anti vibration table with top honeycomb/Granite surface plate. low frequency air springs are used for vibration isolation
Application
Hardness Tester, Digital Height Gauges, Galvanometer etc
Documents
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Height (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|---|
| DIT-AS-GSR-01-757590 | upto 700 | 750 | 750 | 900 | 100 |
| DIT-AS-GSR-02-906090 | upto 800 | 900 | 600 | 900 | 100 |
| DIT-AS-GSR-03-909090 | upto 1000 | 900 | 900 | 900 | 150 |
| DIT-AS-GSR-04-12010090 | upto-1000 | 1200 | 1000 | 900 | 150 |
| DIT-AS-GSR-05-12012090 | upto-1000 | 1200 | 1200 | 900 | 150 |
| DIT-AS-GSR-06-18012090 | upto-1000 | 1800 | 1200 | 900 | 150 |
| DIT-AS-GSR-07-24012090 | upto-1200 | 2400 | 1200 | 900 | 200 |