Anti Vibration Table on Auto Levelling Pneumatic Mounts, Series DIT-AM
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Granite Tabletop, Series DIT-AM-GN
Product
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Granite Tabletop, Series DIT-AM-GN
Description
Application
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) | Natural Frequency At Max Load (Hz) |
|---|---|---|---|---|---|
| DIT-AM-GN-01 | upto 400 | 500 | 500 | 80 | 1.5-2.0 |
| DIT-AM-GN-01-s1 | upto 400 | 630 | 630 | 80 | 1.5-2.0 |
| DIT-AM-GN-02 | upto 850 | 750 | 500 | 80 | 1.5-2.0 |
| DIT-AM-GN-03 | upto-1150 | 900 | 600 | 100 | 1.5-2.0 |
| DIT-AM-GN-04 | upto-1250 | 1000 | 800 | 150 | 1.5-2.0 |
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Honeycomb, Series DIT-AM-HC
Product
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Honeycomb, Series DIT-AM-HC
Description
Application
Used in optical industries, for mounting optical assemblies
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Height (Mm) | Honeycomb Tabletop Thickness (Mm) |
|---|---|---|---|---|---|
| DIT-AM-HC-01-75759 | upto 450 | 750 | 750 | 900 | 100 |
| DIT-AM-HC-02-90609 | upto 500 | 900 | 600 | 900 | 100 |
| DIT-AM-HC-03-1008090 | upto 600 | 1000 | 800 | 900 | 100 |
| DIT-AM-HC-04-12010090 | upto 700 | 1200 | 1000 | 900 | 150 |
| DIT-AM-HC-05-15012090 | upto 800 | 1500 | 1200 | 900 | 150 |
| DIT-AM-HC-06-18012090 | upto 850 | 1800 | 1200 | 900 | 150 |
| DIT-AM-HC-07-24015090 | upto 1000 | 2400 | 1500 | 900 | 200 |
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Corian Marble Top, Series DIT-AM-CM
Product
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Corian Marble Top, Series DIT-AM-CM
Description
Application
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Corian Marble Tabletop Thickness (Mm) |
|---|---|---|---|---|
| DIT-AM-CM-01 | upto 250 | 500 | 500 | 12 |
| DIT-AM-CM-01-S1 | upto 250 | 630 | 630 | 12 |
| DIT-AM-CM-02 | upto 450 | 750 | 500 | 24 |
| DIT-AM-CM-03 | upto-1250 | 900 | 600 | 24 |
| DIT-AM-CM-04 | upto-1250 | 1000 | 800 | 24 |
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Wooden Pu Coated Outer Frame, Series DIT-AM-W
Product
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Wooden Pu Coated Outer Frame, Series DIT-AM-W
Description
Application
The Vibration Isolated Table (VIT) finds usage in critical areas where reading accuracy of instruments like Balances, Galvanometers, Electronic Microscopes and Atomic Absorption Spectrophotometers, is affected by Vibrations
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AM-W-01 | upto 250 | 500 | 500 | 80 |
| DIT-AM-W-01/s1 | upto 250 | 630 | 630 | 80 |
| DIT-AM-W-02 | upto-450 | 750 | 500 | 80 |
| DIT-AM-W-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AM-W-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Steel Cabinets And Supports-Granite Top, Series DIT-AM-CDG
Product
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Steel Cabinets And Supports-Granite Top, Series DIT-AM-CDG
Description
Application
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AM-CDG-01 | upto 250 | 500 | 500 | 80 |
| DIT-AM-CDG-01-S1 | upto 250 | 630 | 630 | 80 |
| DIT-AM-CDG-02 | upto 450 | 750 | 500 | 80 |
| DIT-AM-CDG-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AM-CDG-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Steel Cabinets, Supports & Ss Top, Series DIT-AM-CDSS
Product
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Steel Cabinets, Supports & Ss Top, Series DIT-AM-CDSS
Description
Application
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) | Natural Frequency At Max Load (Hz) |
|---|---|---|---|---|---|
| DIT-AM-CDSS-01 | upto 250 | 500 | 500 | 80 | 1.5-2.0 |
| DIT-AM-CDSS-01-S1 | upto 250 | 630 | 630 | 80 | 1.5-2.0 |
| DIT-AM-CDSS-02 | upto 450 | 750 | 500 | 80 | 1.5-2.0 |
| DIT-AM-CDSS-03 | upto-1250 | 900 | 600 | 100 | 1.5-2.0 |
| DIT-AM-CDSS-04 | upto-1250 | 1000 | 800 | 150 | 1.5-2.0 |
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Stainless Steel Table Frame, Series DIT-AM-SFG
Product
Anti Vibration Table On Auto Levelling Pneumatic Mounts With Stainless Steel Table Frame, Series DIT-AM-SFG
Description
Application
Metrology Equipments, High Precision Weighing Balances, TGA, Digital Hardness Testers, High Resolution Microscopes, surface roughness testers, etc.
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AM-SFG-01 | upto 250 | 500 | 500 | 80 |
| DIT-AM-SFG-01-S1 | upto 250 | 630 | 630 | 80 |
| DIT-AM-SFG-02 | upto 450 | 750 | 500 | 80 |
| DIT-AM-SFG-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AM-SFG-04 | upto-1250 | 1000 | 800 | 150 |
Anti Vibration Table On Auto Levelling Pneumatic Isolation With Steel Cabinets And Castors, Series DIT-AM-CDC
Product
Anti Vibration Table On Auto Levelling Pneumatic Isolation With Steel Cabinets And Castors, Series DIT-AM-CDC
| Model | Load (Kg) | Length (Mm) | Width (Mm) | Granite Table Top Thickness (Mm) |
|---|---|---|---|---|
| DIT-AM-CDC-01 | upto 250 | 500 | 500 | 80 |
| DIT-AM-CDC-01-S1 | upto 250 | 630 | 630 | 80 |
| DIT-AM-CDC-02 | upto 450 | 750 | 500 | 80 |
| DIT-AM-CDC-03 | upto-1250 | 900 | 600 | 100 |
| DIT-AM-CDC-04 | upto-1250 | 1000 | 800 | 150 |