DR-100
DR-U
Product
DR-U
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-u-100-FG-GR | 350 | 87 | 109 | 100 | Du | 15 | 0.9 | 18 | From -16 to 90 |
| DR2-u-100-FG-GR | 600 | 108 | 150 | 100 | Du | 15 | 0.9 | 18 | From -16 to 90 |
| DR3-u-100-FG-GR | 900 | 136 | 170 | 100 | Du | 15 | 0.9 | 18 | From -16 to 90 |
| DR4-u-100-FG-GR | 1400 | 161 | 210 | 100 | Du | 15 | 0.9 | 18 | From -16 to 90 |
| DR5-u-100-FG-GR | 1900 | 185 | 240 | 100 | Du | 15 | 0.9 | 18 | From -16 to 90 |
| DR6-u-100-FG-GR | 2500 | 215 | 270 | 100 | Du | 15 | 0.9 | 18 | From -16 to 90 |
DR-U-10
Product
DR-U-10
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-u-10-95-FG-GR | 350 | 87 | 109 | 95 | Du-10 | 10 | 0.9 | 25 | From -16 to 90 |
| DR2-u-10-95-FG-GR | 600 | 108 | 150 | 95 | Du-10 | 10 | 0.9 | 25 | From -16 to 90 |
| DR3-u-10-95-FG-GR | 900 | 136 | 170 | 95 | Du-10 | 10 | 0.9 | 25 | From -16 to 90 |
| DR4-u-10-95-FG-GR | 1400 | 161 | 210 | 95 | Du-10 | 10 | 0.9 | 25 | From -16 to 90 |
| DR5-u-10-95-FG-GR | 1900 | 185 | 240 | 95 | Du-10 | 10 | 0.9 | 25 | From -16 to 90 |
| DR6-u-10-95-FG-GR | 2500 | 215 | 270 | 95 | Du-10 | 10 | 0.9 | 25 | From -16 to 90 |
DR-U-12
Product
DR-U-12
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-u-12-97-FG-GR | 350 | 87 | 109 | 97 | Du-12 | 12 | 0.9 | 20 | From -16 to 90 |
| DR2-u-12-97-FG-GR | 600 | 108 | 150 | 97 | Du-12 | 12 | 0.9 | 20 | From -16 to 90 |
| DR3-u-12-97-FG-GR | 900 | 136 | 170 | 97 | Du-12 | 12 | 0.9 | 20 | From -16 to 90 |
| DR4-u-12-97-FG-GR | 1400 | 161 | 210 | 97 | Du-12 | 12 | 0.9 | 20 | From -16 to 90 |
| DR5-u-12-97-FG-GR | 1900 | 185 | 240 | 97 | Du-12 | 12 | 0.9 | 20 | From -16 to 90 |
| DR6-u-12-97-FG-GR | 2500 | 215 | 270 | 97 | Du-12 | 12 | 0.9 | 20 | From -16 to 90 |
DR-M
Product
DR-M
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-m-100-FG-GR | 450 | 87 | 109 | 100 | Dm | 15 | 0.7 | 30 | From -16 to 90 |
| DR2-m-100-FG-GR | 800 | 108 | 150 | 100 | Dm | 15 | 0.7 | 30 | From -16 to 90 |
| DR3-m-100-FG-GR | 1150 | 136 | 170 | 100 | Dm | 15 | 0.7 | 30 | From -16 to 90 |
| DR4-m-100-FG-GR | 1750 | 161 | 210 | 100 | Dm | 15 | 0.7 | 30 | From -16 to 90 |
| DR5-m-100-FG-GR | 2400 | 185 | 240 | 100 | Dm | 15 | 0.7 | 30 | From -16 to 90 |
| DR6-m-100-FG-GR | 3200 | 215 | 270 | 100 | Dm | 15 | 0.7 | 30 | From -16 to 90 |
DR-I
Product
DR-I
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-i-110-FG-GR | 890 | 87 | 109 | 110 | Di | 25 | 0.8 | 7 | From -16 to 90 |
| DR2-i-110-FG-GR | 1720 | 108 | 150 | 110 | Di | 25 | 0.8 | 7 | From -16 to 90 |
| DR3-i-110-FG-GR | 2470 | 136 | 170 | 110 | Di | 25 | 0.8 | 7 | From -16 to 90 |
| DR4-i-110-FG-GR | 3180 | 161 | 210 | 110 | Di | 25 | 0.8 | 7 | From -16 to 90 |
| DR5-i-110-FG-GR | 5320 | 185 | 240 | 110 | Di | 25 | 0.8 | 7 | From -16 to 90 |
| DR6-i-110-FG-GR | 6870 | 215 | 270 | 110 | Di | 25 | 0.8 | 7 | From -16 to 90 |
DR-P1
Product
DR-P1
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-p1-100-FG-GR | 250 | 87 | 109 | 100 | Dp1 | 15 | 0.8 | 7 | From -16 to 90 |
| DR2-p1-100-FG-GR | 490 | 108 | 150 | 100 | Dp1 | 15 | 0.8 | 7 | From -16 to 90 |
| DR3-p1-100-FG-GR | 700 | 136 | 170 | 100 | Dp1 | 15 | 0.8 | 7 | From -16 to 90 |
| DR4-p1-100-FG-GR | 900 | 161 | 210 | 100 | Dp1 | 15 | 0.8 | 7 | From -16 to 90 |
| DR5-p1-100-FG-GR | 1520 | 185 | 240 | 100 | Dp1 | 15 | 0.8 | 7 | From -16 to 90 |
| DR6-p1-100-FG-GR | 1960 | 215 | 270 | 100 | Dp1 | 15 | 0.8 | 7 | From -16 to 90 |
DR-P2
Product
DR-P2
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-p2-105-FG-GR | 320 | 87 | 109 | 105 | Dp2 | 20 | 0.8 | 12 | From -16 to 90 |
| DR2-p2-105-FG-GR | 610 | 108 | 150 | 105 | Dp2 | 20 | 0.8 | 12 | From -16 to 90 |
| DR3-p2-105-FG-GR | 880 | 136 | 170 | 105 | Dp2 | 20 | 0.8 | 12 | From -16 to 90 |
| DR4-p2-105-FG-GR | 1130 | 161 | 210 | 105 | Dp2 | 20 | 0.8 | 12 | From -16 to 90 |
| DR5-p2-105-FG-GR | 1900 | 185 | 240 | 105 | Dp2 | 20 | 0.8 | 12 | From -16 to 90 |
| DR6-p2-105-FG-GR | 2450 | 215 | 270 | 105 | Dp2 | 20 | 0.8 | 12 | From -16 to 90 |
DR-P3
Product
DR-P3
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-p3-109-FG-GR | 380 | 87 | 109 | 109 | Dp3 | 24 | 0.8 | 7 | From -16 to 90 |
| DR2-p3-109-FG-GR | 730 | 108 | 150 | 109 | Dp3 | 24 | 0.8 | 7 | From -16 to 90 |
| DR3-p3-109-FG-GR | 1060 | 136 | 170 | 109 | Dp3 | 24 | 0.8 | 7 | From -16 to 90 |
| DR4-p3-109-FG-GR | 1360 | 161 | 210 | 109 | Dp3 | 24 | 0.8 | 7 | From -16 to 90 |
| DR5-p3-109-FG-GR | 2280 | 185 | 240 | 109 | Dp3 | 24 | 0.8 | 7 | From -16 to 90 |
| DR6-p3-109-FG-GR | 2940 | 215 | 270 | 109 | Dp3 | 24 | 0.8 | 7 | From -16 to 90 |
DR-S1
Product
DR-S1
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-s1-105-FG-GR | 200 | 87 | 109 | 105 | Ds1 | 20 | 0.8 | 15 | From -16 to 90 |
| DR2-s1-105-FG-GR | 375 | 108 | 150 | 105 | Ds1 | 20 | 0.8 | 15 | From -16 to 90 |
| DR3-s1-105-FG-GR | 575 | 136 | 170 | 105 | Ds1 | 20 | 0.8 | 15 | From -16 to 90 |
| DR4-s1-105-FG-GR | 800 | 161 | 210 | 105 | Ds1 | 20 | 0.8 | 15 | From -16 to 90 |
| DR5-s1-105-FG-GR | 1100 | 185 | 240 | 105 | Ds1 | 20 | 0.8 | 15 | From -16 to 90 |
| DR6-s1-105-FG-GR | 1500 | 215 | 270 | 105 | Ds1 | 20 | 0.8 | 15 | From -16 to 90 |
DR-S2
Product
DR-S2
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-s2-110-FG-GR | 300 | 87 | 109 | 110 | Ds2 | 25 | 0.8 | 8 | From -16 to 90 |
| DR2-s2-110-FG-GR | 550 | 108 | 150 | 110 | Ds2 | 25 | 0.8 | 8 | From -16 to 90 |
| DR3-s2-110-FG-GR | 850 | 136 | 170 | 110 | Ds2 | 25 | 0.8 | 8 | From -16 to 90 |
| DR4-s2-110-FG-GR | 1250 | 161 | 210 | 110 | Ds2 | 25 | 0.8 | 8 | From -16 to 90 |
| DR5-s2-110-FG-GR | 1700 | 185 | 240 | 110 | Ds2 | 25 | 0.8 | 8 | From -16 to 90 |
| DR6-s2-110-FG-GR | 2200 | 215 | 270 | 110 | Ds2 | 25 | 0.8 | 8 | From -16 to 90 |
DR-HS1
Product
DR-HS1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-hs1-150-FG-GR | 1270 | 87 | 109 | 150 | Dhs1 | 65 | 0.8 | 6 | From -16 to 90 |
| DR2-hs1-150-FG-GR | 2450 | 108 | 150 | 150 | Dhs1 | 65 | 0.8 | 6 | From -16 to 90 |
| DR3-hs1-150-FG-GR | 3530 | 136 | 170 | 150 | Dhs1 | 65 | 0.8 | 6 | From -16 to 90 |
| DR4-hs1-150-FG-GR | 4540 | 161 | 210 | 150 | Dhs1 | 65 | 0.8 | 6 | From -16 to 90 |
| DR5-hs1-150-FG-GR | 7600 | 185 | 240 | 150 | Dhs1 | 65 | 0.8 | 6 | From -16 to 90 |
| DR6-hs1-150-FG-GR | 9820 | 215 | 270 | 150 | Dhs1 | 65 | 0.8 | 6 | From -16 to 90 |
DR-HS2
Product
DR-HS2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-hs2-150-FG-GR | 510 | 87 | 109 | 150 | Dhs2 | 65 | 0.8 | 4 | From -16 to 90 |
| DR2-hs2-150-FG-GR | 900 | 108 | 150 | 150 | Dhs2 | 65 | 0.8 | 4 | From -16 to 90 |
| DR3-hs2-150-FG-GR | 1410 | 136 | 170 | 150 | Dhs2 | 65 | 0.8 | 4 | From -16 to 90 |
| DR4-hs2-150-FG-GR | 1810 | 161 | 210 | 150 | Dhs2 | 65 | 0.8 | 4 | From -16 to 90 |
| DR5-hs2-150-FG-GR | 3040 | 185 | 240 | 150 | Dhs2 | 65 | 0.8 | 4 | From -16 to 90 |
| DR6-hs2-150-FG-GR | 3930 | 215 | 270 | 150 | Dhs2 | 65 | 0.8 | 4 | From -16 to 90 |
DR-HS3
Product
DR-HS3
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-hs3-135-FG-GR | 1780 | 87 | 109 | 135 | Dhs3 | 50 | 0.8 | 7 | From -16 to 90 |
| DR2-hs3-135-FG-GR | 3440 | 108 | 150 | 135 | Dhs3 | 50 | 0.8 | 7 | From -16 to 90 |
| DR3-hs3-135-FG-GR | 4950 | 136 | 170 | 135 | Dhs3 | 50 | 0.8 | 7 | From -16 to 90 |
| DR4-hs3-135-FG-GR | 6350 | 161 | 210 | 135 | Dhs3 | 50 | 0.8 | 7 | From -16 to 90 |
| DR5-hs3-135-FG-GR | 10640 | 185 | 240 | 135 | Dhs3 | 50 | 0.8 | 7 | From -16 to 90 |
| DR6-hs3-135-FG-GR | 13740 | 215 | 270 | 135 | Dhs3 | 50 | 0.8 | 7 | From -16 to 90 |
DR-HS4
Product
DR-HS4
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-hs4-135-FG-GR | 760 | 87 | 109 | 135 | Dhs4 | 50 | 0.8 | 5 | From -16 to 90 |
| DR2-hs4-135-FG-GR | 1470 | 108 | 150 | 135 | Dhs4 | 50 | 0.8 | 5 | From -16 to 90 |
| DR3-hs4-135-FG-GR | 2120 | 136 | 170 | 135 | Dhs4 | 50 | 0.8 | 5 | From -16 to 90 |
| DR4-hs4-135-FG-GR | 2720 | 161 | 210 | 135 | Dhs4 | 50 | 0.8 | 5 | From -16 to 90 |
| DR5-hs4-135-FG-GR | 4960 | 185 | 240 | 135 | Dhs4 | 50 | 0.8 | 5 | From -16 to 90 |
| DR6-hs4-135-FG-GR | 5890 | 215 | 270 | 135 | Dhs4 | 50 | 0.8 | 5 | From -16 to 90 |
DR-HS5
Product
DR-HS5
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-hs5-165-FG-GR | 1780 | 87 | 109 | 165 | Dhs5 | 80 | 0.8 | 5 | From -16 to 90 |
| DR2-hs5-165-FG-GR | 3440 | 108 | 150 | 165 | Dhs5 | 80 | 0.8 | 5 | From -16 to 90 |
| DR3-hs5-165-FG-GR | 4950 | 136 | 170 | 165 | Dhs5 | 80 | 0.8 | 5 | From -16 to 90 |
| DR4-hs5-165-FG-GR | 6350 | 161 | 210 | 165 | Dhs5 | 80 | 0.8 | 5 | From -16 to 90 |
| DR5-hs5-165-FG-GR | 10640 | 185 | 240 | 165 | Dhs5 | 80 | 0.8 | 5 | From -16 to 90 |
| DR6-hs5-165-FG-GR | 13740 | 215 | 270 | 165 | Dhs5 | 80 | 0.8 | 5 | From -16 to 90 |
DR-H
Product
DR-H
Description
Application
Very Heavy and long bed machines, long machining centres, planners etc.
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-h-100-FG-GR | 1200 | 87 | 109 | 100 | Dh | 15 | 0.6 | 45 | From -16 to 90 |
| DR2-h-100-FG-GR | 2400 | 108 | 150 | 100 | Dh | 15 | 0.6 | 45 | From -16 to 90 |
| DR3-h-100-FG-GR | 3500 | 136 | 170 | 100 | Dh | 15 | 0.6 | 45 | From -16 to 90 |
| DR4-h-100-FG-GR | 5200 | 161 | 210 | 100 | Dh | 15 | 0.6 | 45 | From -16 to 90 |
| DR5-h-100-FG-GR | 7200 | 185 | 240 | 100 | Dh | 15 | 0.6 | 45 | From -16 to 90 |
| DR6-h-100-FG-GR | 9600 | 215 | 270 | 100 | Dh | 15 | 0.6 | 45 | From -16 to 90 |
DR-A2
Product
DR-A2
Description
Documents
| Model | Load Capacity (Kg/Pc) | D (Mm) | Dia D (Mm) | H (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|
| DR1-a2-93-FG-GR | 640 | 87 | 109 | 93 | Da2 | 8 | 0.9 | 45 | From -16 to 90 |
| DR2-a2-93-FG-GR | 1230 | 108 | 150 | 93 | Da2 | 8 | 0.9 | 45 | From -16 to 90 |
| DR3-a2-93-FG-GR | 1770 | 136 | 170 | 93 | Da2 | 8 | 0.9 | 45 | From -16 to 90 |
| DR4-a2-93-FG-GR | 2270 | 161 | 210 | 93 | Da2 | 8 | 0.9 | 45 | From -16 to 90 |
| DR5-a2-93-FG-GR | 3800 | 185 | 240 | 93 | Da2 | 8 | 0.9 | 45 | From -16 to 90 |
| DR6-a2-93-FG-GR | 4900 | 215 | 270 | 93 | Da2 | 8 | 0.9 | 45 | From -16 to 90 |