DBHO
DBHO-u
Product
DBHO-u
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-u-M20x2.5x200-FG-DG | 2250 | 200 | 125 | 88 | +8/-8 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-u-M20x2.5x200-FG-DG | 2700 | 200 | 150 | 120 | +10/-10 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-u-M20x2.5x250-FG-DG | 4200 | 280 | 170 | 150 | +12.5/-12.5 | Du | 15 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-u-10
Product
DBHO-u-10
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-u-10-M20x2.5x200-FG-DG | 2250 | 200 | 125 | 83 | +8/-8 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-u-10-M20x2.5x200-FG-DG | 2700 | 200 | 150 | 115 | +10/-10 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-u-10-M20x2.5x250-FG-DG | 4200 | 280 | 170 | 145 | +12.5/-12.5 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-u-12
Product
DBHO-u-12
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-u-12-M20x2.5x200-FG-DG | 2250 | 200 | 125 | 85 | +8/-8 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-u-12-M20x2.5x200-FG-DG | 2700 | 200 | 150 | 117 | +10/-10 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-u-12-M20x2.5x250-FG-DG | 4200 | 280 | 170 | 147 | +12.5/-12.5 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-m
Product
DBHO-m
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-m-M20x2.5x200-FG-DG | 2500 | 200 | 125 | 88 | +8/-8 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-m-M20x2.5x200-FG-DG | 3000 | 200 | 150 | 120 | +10/-10 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-m-M20x2.5x250-FG-DG | 4600 | 280 | 170 | 150 | +12.5/-12.5 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-i
Product
DBHO-i
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-i-M20x2.5x200-FG-DG | 3500 | 200 | 125 | 98 | +8/-8 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-i-M20x2.5x200-FG-DG | 4200 | 200 | 150 | 130 | +10/-10 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-i-M20x2.5x250-FG-DG | 6400 | 280 | 170 | 160 | +12.5/-12.5 | Di | 25 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-p1
Product
DBHO-p1
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-p1-M20x2.5x200-FG-DG | 1000 | 200 | 125 | 88 | +8/-8 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-p1-M20x2.5x200-FG-DG | 1200 | 200 | 150 | 120 | +10/-10 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-p1-M20x2.5x250-FG-DG | 1900 | 280 | 170 | 150 | +12.5/-12.5 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-p2
Product
DBHO-p2
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-p2-M20x2.5x200-FG-DG | 1250 | 200 | 125 | 93 | +8/-8 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-p2-M20x2.5x200-FG-DG | 1500 | 200 | 150 | 125 | +10/-10 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-p2-M20x2.5x250-FG-DG | 2380 | 280 | 170 | 155 | +12.5/-12.5 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-p3
Product
DBHO-p3
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-p3-M20x2.5x200-FG-DG | 1500 | 200 | 125 | 97 | +8/-8 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-p3-M20x2.5x200-FG-DG | 1800 | 200 | 150 | 129 | +10/-10 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-p3-M20x2.5x250-FG-DG | 2860 | 280 | 170 | 159 | +12.5/-12.5 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-s1
Product
DBHO-s1
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-s1-M20x2.5x200-FG-DG | 1250 | 200 | 125 | 93 | +8/-8 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-s1-M20x2.5x200-FG-DG | 1500 | 200 | 150 | 125 | +10/-10 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-s1-M20x2.5x250-FG-DG | 2380 | 280 | 170 | 155 | +12.5/-12.5 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-s2
Product
DBHO-s2
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-s2-M20x2.5x200-FG-DG | 2000 | 200 | 125 | 98 | +8/-8 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-s2-M20x2.5x200-FG-DG | 2400 | 200 | 150 | 130 | +10/-10 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-s2-M20x2.5x250-FG-DG | 3800 | 280 | 170 | 160 | +12.5/-12.5 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-hs1
Product
DBHO-hs1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-hs1-M20x2.5x200-FG-DG | 5000 | 200 | 125 | 138 | +8/-8 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-hs1-M20x2.5x200-FG-DG | 6000 | 200 | 150 | 170 | +10/-10 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-hs1-M20x2.5x250-FG-DG | 9520 | 280 | 170 | 200 | +12.5/-12.5 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-hs2
Product
DBHO-hs2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-hs2-M20x2.5x200-FG-DG | 2000 | 200 | 125 | 138 | +8/-8 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-hs2-M20x2.5x200-FG-DG | 2400 | 200 | 150 | 170 | +10/-10 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-hs2-M20x2.5x250-FG-DG | 3800 | 280 | 170 | 200 | +12.5/-12.5 | Dhs2 | 65 | 39 | 22 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-hs3
Product
DBHO-hs3
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-hs3-M20x2.5x200-FG-DG | 7000 | 200 | 125 | 123 | +8/-8 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-hs3-M20x2.5x200-FG-DG | 8400 | 200 | 150 | 155 | +10/-10 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-hs3-M20x2.5x250-FG-DG | 13330 | 280 | 170 | 185 | +12.5/-12.5 | Dhs3 | 50 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-hs4
Product
DBHO-hs4
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-hs4-M20x2.5x200-FG-DG | 3000 | 200 | 125 | 123 | +8/-8 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-hs4-M20x2.5x200-FG-DG | 3600 | 200 | 150 | 155 | +10/-10 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-hs4-M20x2.5x250-FG-DG | 5700 | 280 | 170 | 185 | +12.5/-12.5 | Dhs4 | 50 | 39 | 22 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-hs5
Product
DBHO-hs5
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-hs5-M20x2.5x200-FG-DG | 7000 | 200 | 125 | 153 | +8/-8 | Dhs5 | 80 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-hs5-M20x2.5x200-FG-DG | 8400 | 200 | 150 | 185 | +10/-10 | Dhs5 | 80 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-hs5-M20x2.5x250-FG-DG | 13330 | 280 | 170 | 215 | +12.5/-12.5 | Dhs5 | 80 | 39 | 22 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-h
Product
DBHO-h
Description
Application
Very Heavy and long bed machines, long machining centres, planners etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-h-M20x2.5x200-FG-DG | 7500 | 200 | 125 | 88 | +8/-8 | Dh | 15 | 22 | 12 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-h-M20x2.5x200-FG-DG | 9000 | 200 | 150 | 120 | +10/-10 | Dh | 15 | 22 | 12 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-h-M20x2.5x250-FG-DG | 14000 | 280 | 170 | 150 | +12.5/-12.5 | Dh | 15 | 39 | 22 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-a1
Product
DBHO-a1
Description
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-a1-M20x2.5x200-FG-DG | 4500 | 200 | 125 | 75 | +8/-8 | Da1 | 2 | 22 | 12 | 0.8 | 70 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-a1-M20x2.5x200-FG-DG | 5400 | 200 | 150 | 107 | +10/-10 | Da1 | 2 | 22 | 12 | 0.8 | 70 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-a1-M20x2.5x250-FG-DG | 8570 | 280 | 170 | 137 | +12.5/-12.5 | Da1 | 2 | 39 | 22 | 0.8 | 70 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO-a2
Product
DBHO-a2
Description
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-a2-M20x2.5x200-FG-DG | 2500 | 200 | 125 | 81 | +8/-8 | Da2 | 8 | 22 | 12 | 0.9 | 45 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-a2-M20x2.5x200-FG-DG | 3000 | 200 | 150 | 113 | +10/-10 | Da2 | 8 | 22 | 12 | 0.9 | 45 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-a2-M20x2.5x250-FG-DG | 4760 | 280 | 170 | 143 | +12.5/-12.5 | Da2 | 8 | 39 | 22 | 0.9 | 45 | From -16 to 90 | Dark Grey/Green | M20 |
DBHO
Product
DBHO
Description
Application
For levelling of all Precicion Machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Sw1 (Mm) | Sw2 (Mm) | Temperature Range (°C) | Color | Bolt Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| DBHO1-M20x2.5x200-FG-DG | 13000 | 200 | 125 | 73 | +8/-8 | 22 | 12 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO2-M20x2.5x200-FG-DG | 16000 | 200 | 150 | 105 | +10/-10 | 22 | 12 | From -16 to 90 | Dark Grey/Green | M20 |
| DBHO3-M20x2.5x250-FG-DG | 23000 | 280 | 170 | 135 | +12.5/-12.5 | 39 | 22 | From -16 to 90 | Dark Grey/Green | M20 |