DBOP7-p3-159-FG-S-Z-GR
Dynemech Wedge mounts, Series DBOP-150 are designed for industrial machine tools that require precision levelling, vibration reduction, and/or need to be firmly mounted with the isolator.
Images





Technical Data
Specifications
| Specification | Value |
|---|---|
| Applications | Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc. |
| Load Capacity (Kg/Pc) | 12000 |
| Length L (Mm) | 400 |
| Width B (Mm) | 500 |
| Height H At Mean Position (Mm) | 159 |
| Adjustment Range (Mm) | +10/-10 |
| Bottom Pad Type | Dp3 |
| Bottom Pad Thickness (Mm) | 24 |
| Sw1 (Mm) | 39 |
| Sw2 (Mm) | 22 |
| Coeff Of Friction Against Concrete | 0.8 |
| Natural Frequency At Max Load (Hz) | 7 |
| Temperature Range (°C) | From -16 to 90 |
| Color | Dark Grey/Green |
| D (Mm) | 200 |
| Bolt Size (Mm) | M16/18/20/22/24 |
Documents