DBOP3-u-10-145-FG-S-Z-GR
Dynemech Wedge mounts, Series DBOP-150 are designed for industrial machine tools that require precision levelling, vibration reduction, and/or need to be firmly mounted with the isolator.
Images





Technical Data
Specifications
| Specification | Value |
|---|---|
| Applications | Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc. |
| Load Capacity (Kg/Pc) | 3200 |
| Length L (Mm) | 200 |
| Width B (Mm) | 200 |
| Height H At Mean Position (Mm) | 145 |
| Adjustment Range (Mm) | +6/-6 |
| Bottom Pad Type | Du-10 |
| Bottom Pad Thickness (Mm) | 10 |
| Sw1 (Mm) | 22 |
| Sw2 (Mm) | 12 |
| Coeff Of Friction Against Concrete | 0.9 |
| Natural Frequency At Max Load (Hz) | 25 |
| Temperature Range (°C) | From -16 to 90 |
| Color | Dark Grey/Green |
| D (Mm) | 100 |
| Bolt Size (Mm) | M16/18/20/22/24 |
Documents