DBF
DBF-u
Product
DBF-u
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF0-U-A2-FG-DG | 900 | 100 | 100 | 61 | +3/-3 | Du | 15 | Da2 | 8 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DBF1-U-A2-FG-DG | 1100 | 115 | 115 | 67 | +4/-4 | Du | 15 | Da2 | 8 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DBF2-U-A2-FG-DG | 1800 | 150 | 150 | 73 | +5/-5 | Du | 15 | Da2 | 8 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DBF3-U-A2-FG-DG | 3200 | 200 | 200 | 73 | +6/-6 | Du | 15 | Da2 | 8 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DBF4-U-A2-FG-DG | 4000 | 200 | 250 | 93 | +9/-9 | Du | 15 | Da2 | 8 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DBF5-U-A2-FG-DG | 6400 | 250 | 320 | 98 | +9/-9 | Du | 15 | Da2 | 8 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DBF6-U-A2-FG-DG | 9600 | 300 | 400 | 98 | +10/-10 | Du | 15 | Da2 | 8 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DBF7-U-A2-FG-DG | 16000 | 400 | 500 | 103 | +10/-10 | Du | 15 | Da2 | 8 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
DBF-u-10
Product
DBF-u-10
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF0-U-10-A2-FG-DG | 900 | 100 | 100 | 56 | +3/-3 | Du-10 | 10 | Da2 | 8 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
| DBF1-U-10-A2-FG-DG | 1100 | 115 | 115 | 62 | +4/-4 | Du-10 | 10 | Da2 | 8 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
| DBF2-U-10-A2-FG-DG | 1800 | 150 | 150 | 68 | +5/-5 | Du-10 | 10 | Da2 | 8 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
| DBF3-U-10-A2-FG-DG | 3200 | 200 | 200 | 68 | +6/-6 | Du-10 | 10 | Da2 | 8 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
| DBF4-U-10-A2-FG-DG | 4000 | 200 | 250 | 88 | +9/-9 | Du-10 | 10 | Da2 | 8 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
| DBF5-U-10-A2-FG-DG | 6400 | 250 | 320 | 93 | +9/-9 | Du-10 | 10 | Da2 | 8 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
| DBF6-U-10-A2-FG-DG | 9600 | 300 | 400 | 93 | +10/-10 | Du-10 | 10 | Da2 | 8 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
| DBF7-U-10-A2-FG-DG | 16000 | 400 | 500 | 98 | +10/-10 | Du-10 | 10 | Da2 | 8 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
DBF-u-12
Product
DBF-u-12
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF0-U-12-A2-FG-DG | 900 | 100 | 100 | 58 | +3/-3 | Du-12 | 12 | Da2 | 8 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
| DBF1-U-12-A2-FG-DG | 1100 | 115 | 115 | 64 | +4/-4 | Du-12 | 12 | Da2 | 8 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
| DBF2-U-12-A2-FG-DG | 1800 | 150 | 150 | 70 | +5/-5 | Du-12 | 12 | Da2 | 8 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
| DBF3-U-12-A2-FG-DG | 3200 | 200 | 200 | 70 | +6/-6 | Du-12 | 12 | Da2 | 8 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
| DBF4-U-12-A2-FG-DG | 4000 | 200 | 250 | 90 | +9/-9 | Du-12 | 12 | Da2 | 8 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
| DBF5-U-12-A2-FG-DG | 6400 | 250 | 320 | 95 | +9/-9 | Du-12 | 12 | Da2 | 8 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
| DBF6-U-12-A2-FG-DG | 9600 | 300 | 400 | 95 | +10/-10 | Du-12 | 12 | Da2 | 8 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
| DBF7-U-12-A2-FG-DG | 16000 | 400 | 500 | 100 | +10/-10 | Du-12 | 12 | Da2 | 8 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
DBF-m
Product
DBF-m
Description
Application
Lathe Machines, Machining Centres, Milling Machines, Precision Grinding Machines,Drilling Machines, Turning Centres, Transfer Lines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-M-A1-FG-DG | 1000 | 100 | 100 | 55 | +3/-3 | Dm | 15 | Da1 | 2 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DBF2-M-A1-FG-DG | 1400 | 115 | 115 | 61 | +4/-4 | Dm | 15 | Da1 | 2 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DBF3-M-A1-FG-DG | 2200 | 150 | 150 | 67 | +5/-5 | Dm | 15 | Da1 | 2 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DBF4-M-A1-FG-DG | 4000 | 200 | 200 | 67 | +6/-6 | Dm | 15 | Da1 | 2 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DBF5-M-A1-FG-DG | 5000 | 200 | 250 | 87 | +9/-9 | Dm | 15 | Da1 | 2 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DBF6-M-A1-FG-DG | 8000 | 250 | 320 | 92 | +9/-9 | Dm | 15 | Da1 | 2 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DBF7-M-A1-FG-DG | 12000 | 300 | 400 | 92 | +10/-10 | Dm | 15 | Da1 | 2 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DBF8-M-A1-FG-DG | 20000 | 400 | 500 | 97 | +10/-10 | Dm | 15 | Da1 | 2 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
DBF-i
Product
DBF-i
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-i-A2-FG-DG | 1400 | 100 | 100 | 71 | +3/-3 | Di | 25 | Da2 | 8 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF2-i-A2-FG-DG | 1800 | 115 | 115 | 77 | +4/-4 | Di | 25 | Da2 | 8 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF3-i-A2-FG-DG | 2900 | 150 | 150 | 83 | +5/-5 | Di | 25 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF4-i-A2-FG-DG | 5200 | 200 | 200 | 83 | +6/-6 | Di | 25 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF5-i-A2-FG-DG | 6500 | 200 | 250 | 103 | +9/-9 | Di | 25 | Da2 | 8 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF6-i-A2-FG-DG | 10000 | 250 | 320 | 108 | +9/-9 | Di | 25 | Da2 | 8 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF7-i-A2-FG-DG | 15000 | 300 | 400 | 108 | +10/-10 | Di | 25 | Da2 | 8 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF8-i-A2-FG-DG | 26000 | 400 | 500 | 113 | +10/-10 | Di | 25 | Da2 | 8 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DBF-p1
Product
DBF-p1
Description
Application
Suitable for passive vibration control of Measuring and Testing Machines, Grinders, etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-p1-A1-FG-DG | 400 | 100 | 100 | 55 | +3/-3 | Dp1 | 15 | Da1 | 2 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF2-p1-A1-FG-DG | 530 | 115 | 115 | 61 | +4/-4 | Dp1 | 15 | Da1 | 2 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF3-p1-A1-FG-DG | 900 | 150 | 150 | 67 | +5/-5 | Dp1 | 15 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF4-p1-A1-FG-DG | 1600 | 200 | 200 | 67 | +6/-6 | Dp1 | 15 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF5-p1-A1-FG-DG | 2000 | 200 | 250 | 87 | +9/-9 | Dp1 | 15 | Da1 | 2 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF6-p1-A1-FG-DG | 3200 | 250 | 320 | 92 | +9/-9 | Dp1 | 15 | Da1 | 2 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF7-p1-A1-FG-DG | 4800 | 300 | 400 | 92 | +10/-10 | Dp1 | 15 | Da1 | 2 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF8-p1-A1-FG-DG | 8000 | 400 | 500 | 97 | +10/-10 | Dp1 | 15 | Da1 | 2 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DBF-p2
Product
DBF-p2
Description
Application
Suitable for passive vibration control of measuring & testing machines maintains machines stability along with the vibration reduction.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-p2-A1-FG-DG | 500 | 100 | 100 | 60 | +3/-3 | Dp2 | 20 | Da1 | 2 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DBF2-p2-A1-FG-DG | 660 | 115 | 115 | 66 | +4/-4 | Dp2 | 20 | Da1 | 2 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DBF3-p2-A1-FG-DG | 1120 | 150 | 150 | 72 | +5/-5 | Dp2 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DBF4-p2-A1-FG-DG | 2000 | 200 | 200 | 72 | +6/-6 | Dp2 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DBF5-p2-A1-FG-DG | 2500 | 200 | 250 | 92 | +9/-9 | Dp2 | 20 | Da1 | 2 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DBF6-p2-A1-FG-DG | 4000 | 250 | 320 | 97 | +9/-9 | Dp2 | 20 | Da1 | 2 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DBF7-p2-A1-FG-DG | 6000 | 300 | 400 | 97 | +10/-10 | Dp2 | 20 | Da1 | 2 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DBF8-p2-A1-FG-DG | 10000 | 400 | 500 | 102 | +10/-10 | Dp2 | 20 | Da1 | 2 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
DBF-p3
Product
DBF-p3
Description
Application
Suitable for both active and passive vibration isolation of metrology and production machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-p3-A1-FG-DG | 600 | 100 | 100 | 64 | +3/-3 | Dp3 | 24 | Da1 | 2 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF2-p3-A1-FG-DG | 790 | 115 | 115 | 70 | +4/-4 | Dp3 | 24 | Da1 | 2 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF3-p3-A1-FG-DG | 1350 | 150 | 150 | 76 | +5/-5 | Dp3 | 24 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF4-p3-A1-FG-DG | 2400 | 200 | 200 | 76 | +6/-6 | Dp3 | 24 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF5-p3-A1-FG-DG | 3000 | 200 | 250 | 96 | +9/-9 | Dp3 | 24 | Da1 | 2 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF6-p3-A1-FG-DG | 4800 | 250 | 320 | 101 | +9/-9 | Dp3 | 24 | Da1 | 2 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF7-p3-A1-FG-DG | 7200 | 300 | 400 | 101 | +10/-10 | Dp3 | 24 | Da1 | 2 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF8-p3-A1-FG-DG | 12000 | 400 | 500 | 106 | +10/-10 | Dp3 | 24 | Da1 | 2 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DBF-s1
Product
DBF-s1
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-s1-A1-FG-DG | 500 | 100 | 100 | 60 | +3/-3 | Ds1 | 20 | Da1 | 2 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DBF2-s1-A1-FG-DG | 600 | 115 | 115 | 66 | +4/-4 | Ds1 | 20 | Da1 | 2 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DBF3-s1-A1-FG-DG | 1000 | 150 | 150 | 72 | +5/-5 | Ds1 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DBF4-s1-A1-FG-DG | 1800 | 200 | 200 | 72 | +6/-6 | Ds1 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DBF5-s1-A1-FG-DG | 2200 | 200 | 250 | 92 | +9/-9 | Ds1 | 20 | Da1 | 2 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DBF6-s1-A1-FG-DG | 3500 | 250 | 320 | 97 | +9/-9 | Ds1 | 20 | Da1 | 2 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DBF7-s1-A1-FG-DG | 5200 | 300 | 400 | 97 | +10/-10 | Ds1 | 20 | Da1 | 2 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DBF8-s1-A1-FG-DG | 9500 | 400 | 500 | 102 | +10/-10 | Ds1 | 20 | Da1 | 2 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
DBF-s2
Product
DBF-s2
Description
Application
Medium Presses, Punching Presses, Centerless Grinding Machine, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-s2-A1-FG-DG | 800 | 100 | 100 | 65 | +3/-3 | Ds2 | 25 | Da1 | 2 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DBF2-s2-A1-FG-DG | 950 | 115 | 115 | 71 | +4/-4 | Ds2 | 25 | Da1 | 2 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DBF3-s2-A1-FG-DG | 1600 | 150 | 150 | 77 | +5/-5 | Ds2 | 25 | Da1 | 2 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DBF4-s2-A1-FG-DG | 2800 | 200 | 200 | 77 | +6/-6 | Ds2 | 25 | Da1 | 2 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DBF5-s2-A1-FG-DG | 3500 | 200 | 250 | 97 | +9/-9 | Ds2 | 25 | Da1 | 2 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DBF6-s2-A1-FG-DG | 5500 | 250 | 320 | 102 | +9/-9 | Ds2 | 25 | Da1 | 2 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DBF7-s2-A1-FG-DG | 8500 | 300 | 400 | 102 | +10/-10 | Ds2 | 25 | Da1 | 2 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DBF8-s2-A1-FG-DG | 14000 | 400 | 500 | 107 | +10/-10 | Ds2 | 25 | Da1 | 2 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
DBF-hs1
Product
DBF-hs1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-hs1-A2-FG-DG | 2000 | 100 | 100 | 111 | +3/-3 | Dhs1 | 65 | Da2 | 8 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DBF2-hs1-A2-FG-DG | 2640 | 115 | 115 | 117 | +4/-4 | Dhs1 | 65 | Da2 | 8 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DBF3-hs1-A2-FG-DG | 4500 | 150 | 150 | 123 | +5/-5 | Dhs1 | 65 | Da2 | 8 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DBF4-hs1-A2-FG-DG | 8000 | 200 | 200 | 123 | +6/-6 | Dhs1 | 65 | Da2 | 8 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DBF5-hs1-A2-FG-DG | 10000 | 200 | 250 | 143 | +9/-9 | Dhs1 | 65 | Da2 | 8 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DBF6-hs1-A2-FG-DG | 16000 | 250 | 320 | 148 | +9/-9 | Dhs1 | 65 | Da2 | 8 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DBF7-hs1-A2-FG-DG | 24000 | 300 | 400 | 148 | +10/-10 | Dhs1 | 65 | Da2 | 8 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DBF8-hs1-A2-FG-DG | 40000 | 400 | 500 | 153 | +10/-10 | Dhs1 | 65 | Da2 | 8 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
DBF-hs2
Product
DBF-hs2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-hs2-A1-FG-DG | 800 | 100 | 100 | 105 | +3/-3 | Dhs2 | 65 | Da1 | 2 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DBF2-hs2-A1-FG-DG | 1060 | 115 | 115 | 111 | +4/-4 | Dhs2 | 65 | Da1 | 2 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DBF3-hs2-A1-FG-DG | 1800 | 150 | 150 | 117 | +5/-5 | Dhs2 | 65 | Da1 | 2 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DBF4-hs2-A1-FG-DG | 3200 | 200 | 200 | 117 | +6/-6 | Dhs2 | 65 | Da1 | 2 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DBF5-hs2-A1-FG-DG | 4000 | 200 | 250 | 137 | +9/-9 | Dhs2 | 65 | Da1 | 2 | 27 | 14 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DBF6-hs2-A1-FG-DG | 6400 | 250 | 320 | 142 | +9/-9 | Dhs2 | 65 | Da1 | 2 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DBF7-hs2-A1-FG-DG | 9600 | 300 | 400 | 142 | +10/-10 | Dhs2 | 65 | Da1 | 2 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DBF8-hs2-A1-FG-DG | 16000 | 400 | 500 | 147 | +10/-10 | Dhs2 | 65 | Da1 | 2 | 39 | 22 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
DBF-hs3
Product
DBF-hs3
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBF1-hs3-A2-FG-DG | 2800 | 100 | 100 | 96 | +3/-3 | Dhs3 | 50 | Da2 | 8 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF2-hs3-A2-FG-DG | 3700 | 115 | 115 | 102 | +4/-4 | Dhs3 | 50 | Da2 | 8 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF3-hs3-A2-FG-DG | 6300 | 150 | 150 | 108 | +5/-5 | Dhs3 | 50 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF4-hs3-A2-FG-DG | 11200 | 200 | 200 | 108 | +6/-6 | Dhs3 | 50 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DBF5-hs3-A2-FG-DG | 14000 | 200 | 250 | 128 | +9/-9 | Dhs3 | 50 | Da2 | 8 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
