DFP-100
DFP-u-100
Product
DFP-u-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-u-108-A2-FG-DG | 400 | 105 | 55 | 108 | +4/-4 | Du | 15 | Da2 | 8 | 16 | 8 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DFP2-u-108-A2-FG-DG | 900 | 150 | 75 | 108 | +5/-5 | Du | 15 | Da2 | 8 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DFP3-u-108-A2-FG-DG | 1500 | 200 | 100 | 108 | +5/-5 | Du | 15 | Da2 | 8 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DFP4-u-108-A2-FG-DG | 3200 | 200 | 200 | 108 | +6/-6 | Du | 15 | Da2 | 8 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DFP5-u-108-A2-FG-DG | 4000 | 200 | 250 | 108 | +9/-9 | Du | 15 | Da2 | 8 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DFP6-u-108-A2-FG-DG | 6400 | 250 | 320 | 108 | +9/-9 | Du | 15 | Da2 | 8 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DFP7-u-108-A2-FG-DG | 9600 | 300 | 400 | 108 | +10/-10 | Du | 15 | Da2 | 8 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DFP8-u-108-A2-FG-DG | 16000 | 400 | 500 | 108 | +10/-10 | Du | 15 | Da2 | 8 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
DFP-u-10-100
Product
DFP-u-10-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-u-10-103-A2-FG-DG | 400 | 105 | 55 | 103 | +4/-4 | Du-10 | 10 | Da2 | 8 | 16 | 8 | 0.9 | 24 | From -16 to 90 | Dark Grey/Green |
| DFP2-u-10-103-A2-FG-DG | 900 | 150 | 75 | 103 | +5/-5 | Du-10 | 10 | Da2 | 8 | 19 | 10 | 0.9 | 24 | From -16 to 90 | Dark Grey/Green |
| DFP3-u-10-103-A2-FG-DG | 1500 | 200 | 100 | 103 | +5/-5 | Du-10 | 10 | Da2 | 8 | 22 | 12 | 0.9 | 24 | From -16 to 90 | Dark Grey/Green |
| DFP4-u-10-103-A2-FG-DG | 3200 | 200 | 200 | 103 | +6/-6 | Du-10 | 10 | Da2 | 8 | 22 | 12 | 0.9 | 24 | From -16 to 90 | Dark Grey/Green |
| DFP5-u-10-103-A2-FG-DG | 4000 | 200 | 250 | 103 | +9/-9 | Du-10 | 10 | Da2 | 8 | 27 | 14 | 0.9 | 24 | From -16 to 90 | Dark Grey/Green |
| DFP6-u-10-103-A2-FG-DG | 6400 | 250 | 320 | 103 | +9/-9 | Du-10 | 10 | Da2 | 8 | 32 | 18 | 0.9 | 24 | From -16 to 90 | Dark Grey/Green |
| DFP7-u-10-103-A2-FG-DG | 9600 | 300 | 400 | 103 | +10/-10 | Du-10 | 10 | Da2 | 8 | 32 | 18 | 0.9 | 24 | From -16 to 90 | Dark Grey/Green |
| DFP8-u-10-103-A2-FG-DG | 16000 | 400 | 500 | 103 | +10/-10 | Du-10 | 10 | Da2 | 8 | 39 | 22 | 0.9 | 24 | From -16 to 90 | Dark Grey/Green |
DFP-u-12-100
Product
DFP-u-12-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-u-12-105-A2-FG-DG | 400 | 105 | 55 | 105 | +4/-4 | Du-12 | 12 | Da2 | 8 | 16 | 8 | 0.9 | 22 | From -16 to 90 | Dark Grey/Green |
| DFP2-u-12-105-A2-FG-DG | 900 | 150 | 75 | 105 | +5/-5 | Du-12 | 12 | Da2 | 8 | 19 | 10 | 0.9 | 22 | From -16 to 90 | Dark Grey/Green |
| DFP3-u-12-105-A2-FG-DG | 1500 | 200 | 100 | 105 | +5/-5 | Du-12 | 12 | Da2 | 8 | 22 | 12 | 0.9 | 22 | From -16 to 90 | Dark Grey/Green |
| DFP4-u-12-105-A2-FG-DG | 3200 | 200 | 200 | 105 | +6/-6 | Du-12 | 12 | Da2 | 8 | 22 | 12 | 0.9 | 22 | From -16 to 90 | Dark Grey/Green |
| DFP5-u-12-105-A2-FG-DG | 4000 | 200 | 250 | 105 | +9/-9 | Du-12 | 12 | Da2 | 8 | 27 | 14 | 0.9 | 22 | From -16 to 90 | Dark Grey/Green |
| DFP6-u-12-105-A2-FG-DG | 6400 | 250 | 320 | 105 | +9/-9 | Du-12 | 12 | Da2 | 8 | 32 | 18 | 0.9 | 22 | From -16 to 90 | Dark Grey/Green |
| DFP7-u-12-105-A2-FG-DG | 9600 | 300 | 400 | 105 | +10/-10 | Du-12 | 12 | Da2 | 8 | 32 | 18 | 0.9 | 22 | From -16 to 90 | Dark Grey/Green |
| DFP8-u-12-105-A2-FG-DG | 16000 | 400 | 500 | 105 | +10/-10 | Du-12 | 12 | Da2 | 8 | 39 | 22 | 0.9 | 22 | From -16 to 90 | Dark Grey/Green |
DFP-m-100
Product
DFP-m-100
Description
Application
Lathe Machines, Machining Centres, Milling Machines, Precision Grinding Machines,Drilling Machines, Turning Centres, Transfer Lines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-m-102-A1-FG-DG | 500 | 105 | 55 | 102 | +4/-4 | Dm | 15 | Da1 | 2 | 16 | 8 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DFP2-m-102-A1-FG-DG | 1200 | 150 | 75 | 102 | +5/-5 | Dm | 15 | Da1 | 2 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DFP3-m-102-A1-FG-DG | 2000 | 200 | 100 | 102 | +5/-5 | Dm | 15 | Da1 | 2 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DFP4-m-102-A1-FG-DG | 4000 | 200 | 200 | 102 | +6/-6 | Dm | 15 | Da1 | 2 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DFP5-m-102-A1-FG-DG | 5000 | 200 | 250 | 102 | +9/-9 | Dm | 15 | Da1 | 2 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DFP6-m-102-A1-FG-DG | 8000 | 250 | 320 | 102 | +9/-9 | Dm | 15 | Da1 | 2 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DFP7-m-102-A1-FG-DG | 12000 | 300 | 400 | 102 | +10/-10 | Dm | 15 | Da1 | 2 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DFP8-m-102-A1-FG-DG | 20000 | 400 | 500 | 102 | +10/-10 | Dm | 15 | Da1 | 2 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
DFP-i-100
Product
DFP-i-100
Description
Application
Power Presses, Stamping Machines,Shearing Machines, Punching Machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-i-118-A2-FG-DG | 600 | 105 | 55 | 118 | +4/-4 | Di | 25 | Da2 | 8 | 16 | 8 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP2-i-118-A2-FG-DG | 1500 | 150 | 75 | 118 | +5/-5 | Di | 25 | Da2 | 8 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP3-i-118-A2-FG-DG | 2500 | 200 | 100 | 118 | +5/-5 | Di | 25 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP4-i-118-A2-FG-DG | 5200 | 200 | 200 | 118 | +6/-6 | Di | 25 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP5-i-118-A2-FG-DG | 6500 | 200 | 250 | 118 | +9/-9 | Di | 25 | Da2 | 8 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP6-i-118-A2-FG-DG | 10000 | 250 | 320 | 118 | +9/-9 | Di | 25 | Da2 | 8 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP7-i-118-A2-FG-DG | 15000 | 300 | 400 | 118 | +10/-10 | Di | 25 | Da2 | 8 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP8-i-118-A2-FG-DG | 26000 | 400 | 500 | 118 | +10/-10 | Di | 25 | Da2 | 8 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DFP-p1-100
Product
DFP-p1-100
Description
Application
Suitable for passive vibration control of measuring & testing machine, grinders, etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-p1-102-A1-FG-DG | 230 | 105 | 55 | 102 | +4/-4 | Dp1 | 15 | Da1 | 2 | 16 | 8 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP2-p1-102-A1-FG-DG | 450 | 150 | 75 | 102 | +5/-5 | Dp1 | 15 | Da1 | 2 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP3-p1-102-A1-FG-DG | 800 | 200 | 100 | 102 | +5/-5 | Dp1 | 15 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP4-p1-102-A1-FG-DG | 1600 | 200 | 200 | 102 | +6/-6 | Dp1 | 15 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP5-p1-102-A1-FG-DG | 2000 | 200 | 250 | 102 | +9/-9 | Dp1 | 15 | Da1 | 2 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP6-p1-102-A1-FG-DG | 3200 | 250 | 320 | 102 | +9/-9 | Dp1 | 15 | Da1 | 2 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP7-p1-102-A1-FG-DG | 4800 | 300 | 400 | 102 | +10/-10 | Dp1 | 15 | Da1 | 2 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP8-p1-102-A1-FG-DG | 8000 | 400 | 500 | 102 | +10/-10 | Dp1 | 15 | Da1 | 2 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DFP-p2-100
Product
DFP-p2-100
Description
Application
Measuring & Testing Machines, SurfacePlates, Hardness Testers, Microscopes,EDM Machines, Profile Projectors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-p2-107-A1-FG-DG | 180 | 105 | 55 | 107 | +4/-4 | Dp2 | 20 | Da1 | 2 | 16 | 8 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DFP2-p2-107-A1-FG-DG | 400 | 150 | 75 | 107 | +5/-5 | Dp2 | 20 | Da1 | 2 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DFP3-p2-107-A1-FG-DG | 725 | 200 | 100 | 107 | +5/-5 | Dp2 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DFP4-p2-107-A1-FG-DG | 1450 | 200 | 200 | 107 | +6/-6 | Dp2 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DFP5-p2-107-A1-FG-DG | 1800 | 200 | 250 | 107 | +9/-9 | Dp2 | 20 | Da1 | 2 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DFP6-p2-107-A1-FG-DG | 2900 | 250 | 320 | 107 | +9/-9 | Dp2 | 20 | Da1 | 2 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DFP7-p2-107-A1-FG-DG | 4400 | 300 | 400 | 107 | +10/-10 | Dp2 | 20 | Da1 | 2 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DFP8-p2-107-A1-FG-DG | 7500 | 400 | 500 | 107 | +10/-10 | Dp2 | 20 | Da1 | 2 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
DFP-p3-100
Product
DFP-p3-100
Description
Application
Suitable for both active & passive vibration isolation of metrology and production machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-p3-111-A1-FG-DG | 340 | 105 | 55 | 111 | +4/-4 | Dp3 | 24 | Da1 | 2 | 16 | 8 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP2-p3-111-A1-FG-DG | 670 | 150 | 75 | 111 | +5/-5 | Dp3 | 24 | Da1 | 2 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP3-p3-111-A1-FG-DG | 1200 | 200 | 100 | 111 | +5/-5 | Dp3 | 24 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP4-p3-111-A1-FG-DG | 2400 | 200 | 200 | 111 | +6/-6 | Dp3 | 24 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP5-p3-111-A1-FG-DG | 3000 | 200 | 250 | 111 | +9/-9 | Dp3 | 24 | Da1 | 2 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP6-p3-111-A1-FG-DG | 4800 | 250 | 320 | 111 | +9/-9 | Dp3 | 24 | Da1 | 2 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP7-p3-111-A1-FG-DG | 7200 | 300 | 400 | 111 | +10/-10 | Dp3 | 24 | Da1 | 2 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP8-p3-111-A1-FG-DG | 12000 | 400 | 500 | 111 | +10/-10 | Dp3 | 24 | Da1 | 2 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DFP-s1-100
Product
DFP-s1-100
Description
Application
Light weight presses, tool room machines, compressor
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-s1-107-A1-FG-DG | 280 | 105 | 55 | 107 | +4/-4 | Ds1 | 20 | Da1 | 2 | 16 | 8 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DFP2-s1-107-A1-FG-DG | 560 | 150 | 75 | 107 | +5/-5 | Ds1 | 20 | Da1 | 2 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DFP3-s1-107-A1-FG-DG | 1000 | 200 | 100 | 107 | +5/-5 | Ds1 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DFP4-s1-107-A1-FG-DG | 2000 | 200 | 200 | 107 | +6/-6 | Ds1 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DFP5-s1-107-A1-FG-DG | 2500 | 200 | 250 | 107 | +9/-9 | Ds1 | 20 | Da1 | 2 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DFP6-s1-107-A1-FG-DG | 4000 | 250 | 320 | 107 | +9/-9 | Ds1 | 20 | Da1 | 2 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DFP7-s1-107-A1-FG-DG | 6000 | 300 | 400 | 107 | +10/-10 | Ds1 | 20 | Da1 | 2 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DFP8-s1-107-A1-FG-DG | 10000 | 400 | 500 | 107 | +10/-10 | Ds1 | 20 | Da1 | 2 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
DFP-s2-100
Product
DFP-s2-100
Description
Application
Medium Presses, Punching Presses, Centerless Grinding Machine, Gear Shaper, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-s2-112-A1-FG-DG | 350 | 105 | 55 | 112 | +4/-4 | Ds2 | 25 | Da1 | 2 | 16 | 8 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DFP2-s2-112-A1-FG-DG | 800 | 150 | 75 | 112 | +5/-5 | Ds2 | 25 | Da1 | 2 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DFP3-s2-112-A1-FG-DG | 1400 | 200 | 100 | 112 | +5/-5 | Ds2 | 25 | Da1 | 2 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DFP4-s2-112-A1-FG-DG | 2800 | 200 | 200 | 112 | +6/-6 | Ds2 | 25 | Da1 | 2 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DFP5-s2-112-A1-FG-DG | 3500 | 200 | 250 | 112 | +9/-9 | Ds2 | 25 | Da1 | 2 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DFP6-s2-112-A1-FG-DG | 5500 | 250 | 320 | 112 | +9/-9 | Ds2 | 25 | Da1 | 2 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DFP7-s2-112-A1-FG-DG | 8500 | 300 | 400 | 112 | +10/-10 | Ds2 | 25 | Da1 | 2 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DFP8-s2-112-A1-FG-DG | 14000 | 400 | 500 | 112 | +10/-10 | Ds2 | 25 | Da1 | 2 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
DFP-hs1-100
Product
DFP-hs1-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-hs1-158-A2-FG-DG | 1155 | 105 | 55 | 158 | +4/-4 | Dhs1 | 65 | Da2 | 8 | 16 | 8 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DFP2-hs1-158-A2-FG-DG | 2250 | 150 | 75 | 158 | +5/-5 | Dhs1 | 65 | Da2 | 8 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DFP3-hs1-158-A2-FG-DG | 4000 | 200 | 100 | 158 | +5/-5 | Dhs1 | 65 | Da2 | 8 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DFP4-hs1-158-A2-FG-DG | 8000 | 200 | 200 | 158 | +6/-6 | Dhs1 | 65 | Da2 | 8 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DFP5-hs1-158-A2-FG-DG | 10000 | 200 | 250 | 158 | +9/-9 | Dhs1 | 65 | Da2 | 8 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DFP6-hs1-158-A2-FG-DG | 16000 | 250 | 320 | 158 | +9/-9 | Dhs1 | 65 | Da2 | 8 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DFP7-hs1-158-A2-FG-DG | 24000 | 300 | 400 | 158 | +10/-10 | Dhs1 | 65 | Da2 | 8 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DFP8-hs1-158-A2-FG-DG | 40000 | 400 | 500 | 158 | +10/-10 | Dhs1 | 65 | Da2 | 8 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
DFP-hs2-100
Product
DFP-hs2-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-hs2-152-A1-FG-DG | 460 | 105 | 55 | 152 | +4/-4 | Dhs2 | 65 | Da1 | 2 | 16 | 8 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DFP2-hs2-152-A1-FG-DG | 900 | 150 | 75 | 152 | +5/-5 | Dhs2 | 65 | Da1 | 2 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DFP3-hs2-152-A1-FG-DG | 1600 | 200 | 100 | 152 | +5/-5 | Dhs2 | 65 | Da1 | 2 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DFP4-hs2-152-A1-FG-DG | 3200 | 200 | 200 | 152 | +6/-6 | Dhs2 | 65 | Da1 | 2 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DFP5-hs2-152-A1-FG-DG | 4000 | 200 | 250 | 152 | +9/-9 | Dhs2 | 65 | Da1 | 2 | 27 | 14 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DFP6-hs2-152-A1-FG-DG | 6400 | 250 | 320 | 152 | +9/-9 | Dhs2 | 65 | Da1 | 2 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DFP7-hs2-152-A1-FG-DG | 9600 | 300 | 400 | 152 | +10/-10 | Dhs2 | 65 | Da1 | 2 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DFP8-hs2-152-A1-FG-DG | 16000 | 400 | 500 | 152 | +10/-10 | Dhs2 | 65 | Da1 | 2 | 39 | 22 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
DFP-hs3-100
Product
DFP-hs3-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFP1-hs3-143-A2-FG-DG | 1600 | 105 | 55 | 143 | +4/-4 | Dhs3 | 50 | Da2 | 8 | 16 | 8 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP2-hs3-143-A2-FG-DG | 3100 | 150 | 75 | 143 | +5/-5 | Dhs3 | 50 | Da2 | 8 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP3-hs3-143-A2-FG-DG | 5600 | 200 | 100 | 143 | +5/-5 | Dhs3 | 50 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFP4-hs3-143-A2-FG-DG | 11200 | 200 | 200 | 143 | +6/-6 | Dhs3 | 50 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
