DT
DT-u
Product
DT-u
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-u-18T-FG-DG/GR | 900 | 100 | 100 | 53 | +3/-3 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-u-22T-FG-DG/GR | 1100 | 115 | 115 | 59 | +4/-4 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-u-22T-FG-DG/GR | 1800 | 150 | 150 | 65 | +5/-5 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-u-28T-FG-DG/GR | 3200 | 200 | 200 | 65 | +6/-6 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-u-28T-FG-DG/GR | 4000 | 200 | 250 | 85 | +9/-9 | Du | 15 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-u-28T-FG-DG/GR | 6400 | 250 | 320 | 90 | +9/-9 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-u-30T-FG-DG/GR | 9600 | 300 | 400 | 90 | +10/-10 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-u-32T-FG-DG/GR | 16000 | 400 | 500 | 95 | +10/-10 | Du | 15 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-u-10
Product
DT-u-10
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-u-10-18T-FG-DG/GR | 900 | 100 | 100 | 48 | +3/-3 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-u-10-22T-FG-DG/GR | 1100 | 115 | 115 | 54 | +4/-4 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-u-10-22T-FG-DG/GR | 1800 | 150 | 150 | 60 | +5/-5 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-u-10-28T-FG-DG/GR | 3200 | 200 | 200 | 60 | +6/-6 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-u-10-28T-FG-DG/GR | 4000 | 200 | 250 | 80 | +9/-9 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-u-10-28T-FG-DG/GR | 6400 | 250 | 320 | 85 | +9/-9 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-u-10-30T-FG-DG/GR | 9600 | 300 | 400 | 85 | +10/-10 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-u-10-32T-FG-DG/GR | 16000 | 400 | 500 | 90 | +10/-10 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-u-12
Product
DT-u-12
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-u-12-18T-FG-DG/GR | 900 | 100 | 100 | 50 | +3/-3 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-u-12-22T-FG-DG/GR | 1100 | 115 | 115 | 56 | +4/-4 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-u-12-22T-FG-DG/GR | 1800 | 150 | 150 | 62 | +5/-5 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-u-12-28T-FG-DG/GR | 3200 | 200 | 200 | 62 | +6/-6 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-u-12-28T-FG-DG/GR | 4000 | 200 | 250 | 82 | +9/-9 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-u-12-28T-FG-DG/GR | 6400 | 250 | 320 | 87 | +9/-9 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-u-12-30T-FG-DG/GR | 9600 | 300 | 400 | 87 | +10/-10 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-u-12-32T-FG-DG/GR | 16000 | 400 | 500 | 92 | +10/-10 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-m
Product
DT-m
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-m-18T-FG-DG/GR | 1000 | 100 | 100 | 53 | +3/-3 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-m-22T-FG-DG/GR | 1400 | 115 | 115 | 59 | +4/-4 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-m-22T-FG-DG/GR | 2200 | 150 | 150 | 65 | +5/-5 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-m-28T-FG-DG/GR | 4000 | 200 | 200 | 65 | +6/-6 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-m-28T-FG-DG/GR | 5000 | 200 | 250 | 85 | +9/-9 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-m-28T-FG-DG/GR | 8000 | 250 | 320 | 90 | +9/-9 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-m-30T-FG-DG/GR | 12000 | 300 | 400 | 90 | +10/-10 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-m-32T-FG-DG/GR | 20000 | 400 | 500 | 95 | +10/-10 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-i
Product
DT-i
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-i-18T-FG-DG/GR | 1400 | 100 | 100 | 63 | +3/-3 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-i-22T-FG-DG/GR | 1800 | 115 | 115 | 69 | +4/-4 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-i-22T-FG-DG/GR | 2900 | 150 | 150 | 75 | +5/-5 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-i-28T-FG-DG/GR | 5200 | 200 | 200 | 75 | +6/-6 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-i-28T-FG-DG/GR | 6500 | 200 | 250 | 95 | +9/-9 | Di | 25 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-i-28T-FG-DG/GR | 10000 | 250 | 320 | 100 | +9/-9 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-i-30T-FG-DG/GR | 15000 | 300 | 400 | 100 | +10/-10 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-i-32T-FG-DG/GR | 26000 | 400 | 500 | 105 | +10/-10 | Di | 25 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-p1
Product
DT-p1
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-p1-18T-FG-DG/GR | 400 | 100 | 100 | 53 | +3/-3 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-p1-22T-FG-DG/GR | 530 | 115 | 115 | 59 | +4/-4 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-p1-22T-FG-DG/GR | 900 | 150 | 150 | 65 | +5/-5 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-p1-28T-FG-DG/GR | 1600 | 200 | 200 | 65 | +6/-6 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-p1-28T-FG-DG/GR | 2000 | 200 | 250 | 85 | +9/-9 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-p1-28T-FG-DG/GR | 3200 | 250 | 320 | 90 | +9/-9 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-p1-30T-FG-DG/GR | 4800 | 300 | 400 | 90 | +10/-10 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-p1-32T-FG-DG/GR | 8000 | 400 | 500 | 95 | +10/-10 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-p2
Product
DT-p2
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-p2-18T-FG-DG/GR | 500 | 100 | 100 | 58 | +3/-3 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-p2-22T-FG-DG/GR | 660 | 115 | 115 | 64 | +4/-4 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-p2-22T-FG-DG/GR | 1120 | 150 | 150 | 70 | +5/-5 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-p2-28T-FG-DG/GR | 2000 | 200 | 200 | 70 | +6/-6 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-p2-28T-FG-DG/GR | 2500 | 200 | 250 | 90 | +9/-9 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-p2-28T-FG-DG/GR | 4000 | 250 | 320 | 95 | +9/-9 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-p2-30T-FG-DG/GR | 6000 | 300 | 400 | 95 | +10/-10 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-p2-32T-FG-DG/GR | 10000 | 400 | 500 | 100 | +10/-10 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-p3
Product
DT-p3
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-p3-18T-FG-DG/GR | 600 | 100 | 100 | 62 | +3/-3 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-p3-22T-FG-DG/GR | 790 | 115 | 115 | 68 | +4/-4 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-p3-22T-FG-DG/GR | 1350 | 150 | 150 | 74 | +5/-5 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-p3-28T-FG-DG/GR | 2400 | 200 | 200 | 74 | +6/-6 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-p3-28T-FG-DG/GR | 3000 | 200 | 250 | 94 | +9/-9 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-p3-28T-FG-DG/GR | 4800 | 250 | 320 | 99 | +9/-9 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-p3-30T-FG-DG/GR | 7200 | 300 | 400 | 99 | +10/-10 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-p3-32T-FG-DG/GR | 12000 | 400 | 500 | 104 | +10/-10 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-s1
Product
DT-s1
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-s1-18T-FG-DG/GR | 500 | 100 | 100 | 58 | +3/-3 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-s1-22T-FG-DG/GR | 600 | 115 | 115 | 64 | +4/-4 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-s1-22T-FG-DG/GR | 1000 | 150 | 150 | 70 | +5/-5 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-s1-28T-FG-DG/GR | 1800 | 200 | 200 | 70 | +6/-6 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-s1-28T-FG-DG/GR | 2200 | 200 | 250 | 90 | +9/-9 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-s1-28T-FG-DG/GR | 3500 | 250 | 320 | 95 | +9/-9 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-s1-30T-FG-DG/GR | 5200 | 300 | 400 | 95 | +10/-10 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-s1-32T-FG-DG/GR | 9500 | 400 | 500 | 100 | +10/-10 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-s2
Product
DT-s2
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-s2-18T-FG-DG/GR | 800 | 100 | 100 | 63 | +3/-3 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-s2-22T-FG-DG/GR | 950 | 115 | 115 | 69 | +4/-4 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-s2-22T-FG-DG/GR | 1600 | 150 | 150 | 75 | +5/-5 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-s2-28T-FG-DG/GR | 2800 | 200 | 200 | 75 | +6/-6 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-s2-28T-FG-DG/GR | 3500 | 200 | 250 | 95 | +9/-9 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-s2-28T-FG-DG/GR | 5500 | 250 | 320 | 100 | +9/-9 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-s2-30T-FG-DG/GR | 8500 | 300 | 400 | 100 | +10/-10 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-s2-32T-FG-DG/GR | 14000 | 400 | 500 | 105 | +10/-10 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-hs1
Product
DT-hs1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-hs1-18T-FG-DG/GR | 2000 | 100 | 100 | 103 | +3/-3 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-hs1-22T-FG-DG/GR | 2640 | 115 | 115 | 109 | +4/-4 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-hs1-22T-FG-DG/GR | 4500 | 150 | 150 | 115 | +5/-5 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-hs1-28T-FG-DG/GR | 8000 | 200 | 200 | 115 | +6/-6 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-hs1-28T-FG-DG/GR | 10000 | 200 | 250 | 135 | +9/-9 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-hs1-28T-FG-DG/GR | 16000 | 250 | 320 | 140 | +9/-9 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-hs1-30T-FG-DG/GR | 24000 | 300 | 400 | 140 | +10/-10 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-hs1-32T-FG-DG/GR | 40000 | 400 | 500 | 145 | +10/-10 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-hs2
Product
DT-hs2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT0-hs2-18T-FG-DG/GR | 800 | 100 | 100 | 103 | +3/-3 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 42 | 23 | 18 |
| DT1-hs2-22T-FG-DG/GR | 1060 | 115 | 115 | 109 | +4/-4 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 50 | 24 | 22 |
| DT2-hs2-22T-FG-DG/GR | 1800 | 150 | 150 | 115 | +5/-5 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 60 | 23 | 22 |
| DT3-hs2-28T-FG-DG/GR | 3200 | 200 | 200 | 115 | +6/-6 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 75 | 27 | 28 |
| DT4-hs2-28T-FG-DG/GR | 4000 | 200 | 250 | 135 | +9/-9 | Dhs2 | 65 | 27 | 14 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 95 | 27 | 28 |
| DT5-hs2-28T-FG-DG/GR | 6400 | 250 | 320 | 140 | +9/-9 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 125 | 55 | 28 |
| DT6-hs2-30T-FG-DG/GR | 9600 | 300 | 400 | 140 | +10/-10 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 148 | 50 | 30 |
| DT7-hs2-32T-FG-DG/GR | 16000 | 400 | 500 | 145 | +10/-10 | Dhs2 | 65 | 39 | 22 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 200 | 70 | 32 |
DT-hs3
Product
DT-hs3
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
