DTH3-a1-28T-FG-DG
Dynemech Wedge mounts, Series DTH mounts are sturdy in construction. Designed for machines with high axial dynamic forces and must be anchored to the ground. High levelling adjustment avoids the need of extra shims for installations on steep slope surfaces.
Images





Technical Data
Specifications
| Specification | Value |
|---|---|
| Load Capacity (Kg/Pc) | 8570 |
| Length L (Mm) | 280 |
| Width B (Mm) | 170 |
| Height H At Mean Position (Mm) | 137 |
| Adjustment Range (Mm) | +12.5/-12.5 |
| Bottom Pad Type | Da1 |
| Bottom Pad Thickness (Mm) | 2 |
| Sw1 (Mm) | 39 |
| Sw2 (Mm) | 22 |
| Coeff Of Friction Against Concrete | 0.8 |
| Natural Frequency At Max Load (Hz) | 70 |
| Temperature Range (°C) | From -16 to 90 |
| Color | Dark Grey/Green |
| D (Mm) | 145 |
| E (Mm) | 30 |
| Bore (Mm) | 28 |
Documents