DTOP-100
DTOP-u-100
Product
DTOP-u-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-u-100-26T-FG-GR | 1100 | 115 | 115 | 100 | +4/-4 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-u-100-26T-FG-GR | 1800 | 150 | 150 | 100 | +5/-5 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-u-100-32T-FG-GR | 3200 | 200 | 200 | 100 | +6/-6 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-u-100-32T-FG-GR | 4000 | 200 | 250 | 100 | +9/-9 | Du | 15 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-u-100-42T-FG-GR | 6400 | 250 | 320 | 100 | +9/-9 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-u-100-42T-FG-GR | 9600 | 300 | 400 | 100 | +10/-10 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-u-100-42T-FG-GR | 16000 | 400 | 500 | 100 | +10/-10 | Du | 15 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-u-10-100
Product
DTOP-u-10-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-u-10-95-26T-FG-GR | 1100 | 115 | 115 | 95 | +4/-4 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-u-10-95-26T-FG-GR | 1800 | 150 | 150 | 95 | +5/-5 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-u-10-95-32T-FG-GR | 3200 | 200 | 200 | 95 | +6/-6 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-u-10-95-32T-FG-GR | 4000 | 200 | 250 | 95 | +9/-9 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-u-10-95-42T-FG-GR | 6400 | 250 | 320 | 95 | +9/-9 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-u-10-95-42T-FG-GR | 9600 | 300 | 400 | 95 | +10/-10 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-u-10-95-42T-FG-GR | 16000 | 400 | 500 | 95 | +10/-10 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-u-12-100
Product
DTOP-u-12-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-u-12-97-26T-FG-GR | 1100 | 115 | 115 | 97 | +4/-4 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-u-12-97-26T-FG-GR | 1800 | 150 | 150 | 97 | +5/-5 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-u-12-97-32T-FG-GR | 3200 | 200 | 200 | 97 | +6/-6 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-u-12-97-32T-FG-GR | 4000 | 200 | 250 | 97 | +9/-9 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-u-12-97-42T-FG-GR | 6400 | 250 | 320 | 97 | +9/-9 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-u-12-97-42T-FG-GR | 9600 | 300 | 400 | 97 | +10/-10 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-u-12-97-42T-FG-GR | 16000 | 400 | 500 | 97 | +10/-10 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-m-100
Product
DTOP-m-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-m-100-26T-FG-GR | 1400 | 115 | 115 | 100 | +4/-4 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-m-100-26T-FG-GR | 2200 | 150 | 150 | 100 | +5/-5 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-m-100-32T-FG-GR | 4000 | 200 | 200 | 100 | +6/-6 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-m-100-32T-FG-GR | 5000 | 200 | 250 | 100 | +9/-9 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-m-100-42T-FG-GR | 8000 | 250 | 320 | 100 | +9/-9 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-m-100-42T-FG-GR | 12000 | 300 | 400 | 100 | +10/-10 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-m-100-42T-FG-GR | 20000 | 400 | 500 | 100 | +10/-10 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-i-100
Product
DTOP-i-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-i-110-26T-FG-GR | 1800 | 115 | 115 | 110 | +4/-4 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-i-110-26T-FG-GR | 2900 | 150 | 150 | 110 | +5/-5 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-i-110-32T-FG-GR | 5200 | 200 | 200 | 110 | +6/-6 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-i-110-32T-FG-GR | 6500 | 200 | 250 | 110 | +9/-9 | Di | 25 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-i-110-42T-FG-GR | 10000 | 250 | 320 | 110 | +9/-9 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-i-110-42T-FG-GR | 15000 | 300 | 400 | 110 | +10/-10 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-i-110-42T-FG-GR | 26000 | 400 | 500 | 110 | +10/-10 | Di | 25 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-p1-100
Product
DTOP-p1-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-p1-100-26T-FG-GR | 530 | 115 | 115 | 100 | +4/-4 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-p1-100-26T-FG-GR | 900 | 150 | 150 | 100 | +5/-5 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-p1-100-32T-FG-GR | 1600 | 200 | 200 | 100 | +6/-6 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-p1-100-32T-FG-GR | 2000 | 200 | 250 | 100 | +9/-9 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-p1-100-42T-FG-GR | 3200 | 250 | 320 | 100 | +9/-9 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-p1-100-42T-FG-GR | 4800 | 300 | 400 | 100 | +10/-10 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-p1-100-42T-FG-GR | 8000 | 400 | 500 | 100 | +10/-10 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-p2-100
Product
DTOP-p2-100
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-p2-105-26T-FG-GR | 660 | 115 | 115 | 105 | +4/-4 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-p2-105-26T-FG-GR | 1130 | 150 | 150 | 105 | +5/-5 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-p2-105-32T-FG-GR | 2000 | 200 | 200 | 105 | +6/-6 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-p2-105-32T-FG-GR | 2500 | 200 | 250 | 105 | +9/-9 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-p2-105-42T-FG-GR | 4000 | 250 | 320 | 105 | +9/-9 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-p2-105-42T-FG-GR | 6000 | 300 | 400 | 105 | +10/-10 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-p2-105-42T-FG-GR | 10000 | 400 | 500 | 105 | +10/-10 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-p3-100
Product
DTOP-p3-100
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-p3-109-26T-FG-GR | 790 | 115 | 115 | 109 | +4/-4 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-p3-109-26T-FG-GR | 1350 | 150 | 150 | 109 | +5/-5 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-p3-109-32T-FG-GR | 2400 | 200 | 200 | 109 | +6/-6 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-p3-109-32T-FG-GR | 3000 | 200 | 250 | 109 | +9/-9 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-p3-109-42T-FG-GR | 4800 | 250 | 320 | 109 | +9/-9 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-p3-109-42T-FG-GR | 7200 | 300 | 400 | 109 | +10/-10 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-p3-109-42T-FG-GR | 12000 | 400 | 500 | 109 | +10/-10 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-s1-100
Product
DTOP-s1-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-s1-105-26T-FG-GR | 660 | 115 | 115 | 105 | +4/-4 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-s1-105-26T-FG-GR | 1130 | 150 | 150 | 105 | +5/-5 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-s1-105-32T-FG-GR | 2000 | 200 | 200 | 105 | +6/-6 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-s1-105-32T-FG-GR | 2500 | 200 | 250 | 105 | +9/-9 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-s1-105-42T-FG-GR | 4000 | 250 | 320 | 105 | +9/-9 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-s1-105-42T-FG-GR | 6000 | 300 | 400 | 105 | +10/-10 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-s1-105-42T-FG-GR | 10000 | 400 | 500 | 105 | +10/-10 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-s2-100
Product
DTOP-s2-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-s2-110-26T-FG-GR | 950 | 115 | 115 | 110 | +4/-4 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-s2-110-26T-FG-GR | 1600 | 150 | 150 | 110 | +5/-5 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-s2-110-32T-FG-GR | 2800 | 200 | 200 | 110 | +6/-6 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-s2-110-32T-FG-GR | 3500 | 200 | 250 | 110 | +9/-9 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-s2-110-42T-FG-GR | 5500 | 250 | 320 | 110 | +9/-9 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-s2-110-42T-FG-GR | 8500 | 300 | 400 | 110 | +10/-10 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-s2-110-42T-FG-GR | 14000 | 400 | 500 | 110 | +10/-10 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-hs1-100
Product
DTOP-hs1-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-hs1-150-26T-FG-GR | 2650 | 115 | 115 | 150 | +4/-4 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-hs1-150-26T-FG-GR | 4500 | 150 | 150 | 150 | +5/-5 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-hs1-150-32T-FG-GR | 8000 | 200 | 200 | 150 | +6/-6 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-hs1-150-32T-FG-GR | 14000 | 200 | 250 | 150 | +9/-9 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-hs1-150-42T-FG-GR | 16000 | 250 | 320 | 150 | +9/-9 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-hs1-150-42T-FG-GR | 24000 | 300 | 400 | 150 | +10/-10 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-hs1-150-42T-FG-GR | 40000 | 400 | 500 | 150 | +10/-10 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-hs2-100
Product
DTOP-hs2-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-hs2-150-26T-FG-GR | 1060 | 115 | 115 | 150 | +4/-4 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-hs2-150-26T-FG-GR | 1800 | 150 | 150 | 150 | +5/-5 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-hs2-150-32T-FG-GR | 3200 | 200 | 200 | 150 | +6/-6 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-hs2-150-32T-FG-GR | 4000 | 200 | 250 | 150 | +9/-9 | Dhs2 | 65 | 27 | 14 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-hs2-150-42T-FG-GR | 6400 | 250 | 320 | 150 | +9/-9 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-hs2-150-42T-FG-GR | 9600 | 300 | 400 | 150 | +10/-10 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-hs2-150-42T-FG-GR | 16000 | 400 | 500 | 150 | +10/-10 | Dhs2 | 65 | 39 | 22 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-hs3-100
Product
DTOP-hs3-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-hs3-135-26T-FG-GR | 3700 | 115 | 115 | 135 | +4/-4 | Dhs3 | 50 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-hs3-135-26T-FG-GR | 6300 | 150 | 150 | 135 | +5/-5 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-hs3-135-32T-FG-GR | 11200 | 200 | 200 | 135 | +6/-6 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-hs3-135-32T-FG-GR | 14000 | 200 | 250 | 135 | +9/-9 | Dhs3 | 50 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-hs3-135-42T-FG-GR | 22400 | 250 | 320 | 135 | +9/-9 | Dhs3 | 50 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-hs3-135-42T-FG-GR | 33600 | 300 | 400 | 135 | +10/-10 | Dhs3 | 50 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-hs3-135-42T-FG-GR | 56000 | 400 | 500 | 135 | +10/-10 | Dhs3 | 50 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-hs4-100
Product
DTOP-hs4-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-hs4-135-26T-FG-GR | 1590 | 115 | 115 | 135 | +4/-4 | Dhs4 | 50 | 19 | 10 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP2-hs4-135-26T-FG-GR | 2700 | 150 | 150 | 135 | +5/-5 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 26 |
| DTOP3-hs4-135-32T-FG-GR | 4800 | 200 | 200 | 135 | +6/-6 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP4-hs4-135-32T-FG-GR | 6000 | 200 | 250 | 135 | +9/-9 | Dhs4 | 50 | 27 | 14 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 32 |
| DTOP5-hs4-135-42T-FG-GR | 9600 | 250 | 320 | 135 | +9/-9 | Dhs4 | 50 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP6-hs4-135-42T-FG-GR | 14000 | 300 | 400 | 135 | +10/-10 | Dhs4 | 50 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 42 |
| DTOP7-hs4-135-42T-FG-GR | 24000 | 400 | 500 | 135 | +10/-10 | Dhs4 | 50 | 39 | 22 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 42 |
DTOP-hs5-100
Product
DTOP-hs5-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Bore O (Mm) G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTOP1-hs5-165-26T-FG-GR | 3700 | 115 | 115 | 165 | +4/-4 | Dhs5 | 80 | 19 | 10 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | 26 |
