DTOP6-p3-159-42T-FG-GR
Dynemech Wedge mounts, Series DTOP-150 mounts is designed for machines which are top heavy or have eccentric motion or machines which must be anchored to the ground. Boring machine, Drilling and milling machines, machining centres, special purpose machines, long lathes, long planers, power presses etc.
Images





Technical Data
Specifications
| Specification | Value |
|---|---|
| Applications | Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc. |
| Load Capacity (Kg/Pc) | 7200 |
| Length L (Mm) | 300 |
| Width B (Mm) | 400 |
| Height H At Mean Position (Mm) | 159 |
| Adjustment Range (Mm) | +10/-10 |
| Bottom Pad Type | Dp3 |
| Bottom Pad Thickness (Mm) | 24 |
| Sw1 (Mm) | 32 |
| Sw2 (Mm) | 18 |
| Coeff Of Friction Against Concrete | 0.8 |
| Natural Frequency At Max Load (Hz) | 7 |
| Temperature Range (°C) | From -16 to 90 |
| Color | Dark Grey/Green |
| Bore O (Mm) G | 42 |
Documents