DTP-100
DTP-u-100
Product
DTP-u-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-u-100-18T-FG-DG | 900 | 100 | 100 | 100 | +3/-3 | Du | 15 | 19 | 10 | 0.9 | 18 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-u-100-22T-FG-DG | 1100 | 115 | 115 | 100 | +4/-4 | Du | 15 | 19 | 10 | 0.9 | 18 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-u-100-22T-FG-DG | 1800 | 150 | 150 | 100 | +5/-5 | Du | 15 | 22 | 12 | 0.9 | 18 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-u-100-28T-FG-DG | 3200 | 200 | 200 | 100 | +6/-6 | Du | 15 | 22 | 12 | 0.9 | 18 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-u-100-28T-FG-DG | 4000 | 200 | 250 | 100 | +9/-9 | Du | 15 | 27 | 14 | 0.9 | 18 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-u-100-28T-FG-DG | 6400 | 250 | 320 | 100 | +9/-9 | Du | 15 | 32 | 18 | 0.9 | 18 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-u-100-30T-FG-DG | 9600 | 300 | 400 | 100 | +10/-10 | Du | 15 | 32 | 18 | 0.9 | 18 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-u-100-32T-FG-DG | 16000 | 400 | 500 | 100 | +10/-10 | Du | 15 | 39 | 22 | 0.9 | 18 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-u-10-100
Product
DTP-u-10-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-u-10-95-18T-FG-DG | 900 | 100 | 100 | 95 | +3/-3 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-u-10-95-22T-FG-DG | 1100 | 115 | 115 | 95 | +4/-4 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-u-10-95-22T-FG-DG | 1800 | 150 | 150 | 95 | +5/-5 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-u-10-95-28T-FG-DG | 3200 | 200 | 200 | 95 | +6/-6 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-u-10-95-28T-FG-DG | 4000 | 200 | 250 | 95 | +9/-9 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-u-10-95-28T-FG-DG | 6400 | 250 | 320 | 95 | +9/-9 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-u-10-95-30T-FG-DG | 9600 | 300 | 400 | 95 | +10/-10 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-u-10-95-32T-FG-DG | 16000 | 400 | 500 | 95 | +10/-10 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-u-12-100
Product
DTP-u-12-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-u-12-97-18T-FG-DG | 900 | 100 | 100 | 97 | +3/-3 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-u-12-97-22T-FG-DG | 1100 | 115 | 115 | 97 | +4/-4 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-u-12-97-22T-FG-DG | 1800 | 150 | 150 | 97 | +5/-5 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-u-12-97-28T-FG-DG | 3200 | 200 | 200 | 97 | +6/-6 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-u-12-97-28T-FG-DG | 4000 | 200 | 250 | 97 | +9/-9 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-u-12-97-28T-FG-DG | 6400 | 250 | 320 | 97 | +9/-9 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-u-12-97-30T-FG-DG | 9600 | 300 | 400 | 97 | +10/-10 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-u-12-97-32T-FG-DG | 16000 | 400 | 500 | 97 | +10/-10 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-m-100
Product
DTP-m-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-m-100-18T-FG-DG | 1000 | 100 | 100 | 100 | +3/-3 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-m-100-22T-FG-DG | 1400 | 115 | 115 | 100 | +4/-4 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-m-100-22T-FG-DG | 2200 | 150 | 150 | 100 | +5/-5 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-m-100-28T-FG-DG | 4000 | 200 | 200 | 100 | +6/-6 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-m-100-28T-FG-DG | 5000 | 200 | 250 | 100 | +9/-9 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-m-100-28T-FG-DG | 8000 | 250 | 320 | 100 | +9/-9 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-m-100-30T-FG-DG | 12000 | 300 | 400 | 100 | +10/-10 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-m-100-32T-FG-DG | 20000 | 400 | 500 | 100 | +10/-10 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-i-100
Product
DTP-i-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-i-110-18T-FG-DG | 1400 | 100 | 100 | 110 | +3/-3 | Di | 25 | 19 | 10 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-i-110-22T-FG-DG | 1800 | 115 | 115 | 110 | +4/-4 | Di | 25 | 19 | 10 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-i-110-22T-FG-DG | 2900 | 150 | 150 | 110 | +5/-5 | Di | 25 | 22 | 12 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-i-110-28T-FG-DG | 5200 | 200 | 200 | 110 | +6/-6 | Di | 25 | 22 | 12 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-i-110-28T-FG-DG | 6500 | 200 | 250 | 110 | +9/-9 | Di | 25 | 27 | 14 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-i-110-28T-FG-DG | 10000 | 250 | 320 | 110 | +9/-9 | Di | 25 | 32 | 18 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-i-110-30T-FG-DG | 15000 | 300 | 400 | 110 | +10/-10 | Di | 25 | 32 | 18 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-i-110-32T-FG-DG | 26000 | 400 | 500 | 110 | +10/-10 | Di | 25 | 39 | 22 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-p1-100
Product
DTP-p1-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-p1-100-18T-FG-DG | 400 | 100 | 100 | 100 | +3/-3 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-p1-100-22T-FG-DG | 530 | 115 | 115 | 100 | +4/-4 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-p1-100-22T-FG-DG | 900 | 150 | 150 | 100 | +5/-5 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-p1-100-28T-FG-DG | 1600 | 200 | 200 | 100 | +6/-6 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-p1-100-28T-FG-DG | 2000 | 200 | 250 | 100 | +9/-9 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-p1-100-28T-FG-DG | 3200 | 250 | 320 | 100 | +9/-9 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-p1-100-30T-FG-DG | 4800 | 300 | 400 | 100 | +10/-10 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-p1-100-32T-FG-DG | 8000 | 400 | 500 | 100 | +10/-10 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-p2-100
Product
DTP-p2-100
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-p2-105-18T-FG-DG | 500 | 100 | 100 | 105 | +3/-3 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-p2-105-22T-FG-DG | 660 | 115 | 115 | 105 | +4/-4 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-p2-105-22T-FG-DG | 1120 | 150 | 150 | 105 | +5/-5 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-p2-105-28T-FG-DG | 2000 | 200 | 200 | 105 | +6/-6 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-p2-105-28T-FG-DG | 2500 | 200 | 250 | 105 | +9/-9 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-p2-105-28T-FG-DG | 4000 | 250 | 320 | 105 | +9/-9 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-p2-105-30T-FG-DG | 6000 | 300 | 400 | 105 | +10/-10 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-p2-105-32T-FG-DG | 10000 | 400 | 500 | 105 | +10/-10 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-p3-100
Product
DTP-p3-100
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-p3-109-18T-FG-DG | 600 | 100 | 100 | 109 | +3/-3 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-p3-109-22T-FG-DG | 790 | 115 | 115 | 109 | +4/-4 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-p3-109-22T-FG-DG | 1350 | 150 | 150 | 109 | +5/-5 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-p3-109-28T-FG-DG | 2400 | 200 | 200 | 109 | +6/-6 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-p3-109-28T-FG-DG | 3000 | 200 | 250 | 109 | +9/-9 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-p3-109-28T-FG-DG | 4800 | 250 | 320 | 109 | +9/-9 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-p3-109-30T-FG-DG | 7200 | 300 | 400 | 109 | +10/-10 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-p3-109-32T-FG-DG | 12000 | 400 | 500 | 109 | +10/-10 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-s1-100
Product
DTP-s1-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-s1-105-18T-FG-DG | 500 | 100 | 100 | 105 | +3/-3 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-s1-105-22T-FG-DG | 600 | 115 | 115 | 105 | +4/-4 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-s1-105-22T-FG-DG | 1000 | 150 | 150 | 105 | +5/-5 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-s1-105-28T-FG-DG | 1800 | 200 | 200 | 105 | +6/-6 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-s1-105-28T-FG-DG | 2200 | 200 | 250 | 105 | +9/-9 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-s1-105-28T-FG-DG | 3500 | 250 | 320 | 105 | +9/-9 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-s1-105-30T-FG-DG | 5200 | 300 | 400 | 105 | +10/-10 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-s1-105-32T-FG-DG | 9500 | 400 | 500 | 105 | +10/-10 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-s2-100
Product
DTP-s2-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-s2-110-18T-FG-DG | 800 | 100 | 100 | 110 | +3/-3 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-s2-110-22T-FG-DG | 950 | 115 | 115 | 110 | +4/-4 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-s2-110-22T-FG-DG | 1600 | 150 | 150 | 110 | +5/-5 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-s2-110-28T-FG-DG | 2800 | 200 | 200 | 110 | +6/-6 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-s2-110-28T-FG-DG | 3500 | 200 | 250 | 110 | +9/-9 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-s2-110-28T-FG-DG | 5500 | 250 | 320 | 110 | +9/-9 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-s2-110-30T-FG-DG | 8500 | 300 | 400 | 110 | +10/-10 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-s2-110-32T-FG-DG | 14000 | 400 | 500 | 110 | +10/-10 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-hs1-100
Product
DTP-hs1-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-hs1-150-18T-FG-DG | 2000 | 100 | 100 | 150 | +3/-3 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-hs1-150-22T-FG-DG | 2640 | 115 | 115 | 150 | +4/-4 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-hs1-150-22T-FG-DG | 4500 | 150 | 150 | 150 | +5/-5 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-hs1-150-28T-FG-DG | 8000 | 200 | 200 | 150 | +6/-6 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-hs1-150-28T-FG-DG | 10000 | 200 | 250 | 150 | +9/-9 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-hs1-150-28T-FG-DG | 16000 | 250 | 320 | 150 | +9/-9 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-hs1-150-30T-FG-DG | 24000 | 300 | 400 | 150 | +10/-10 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-hs1-150-32T-FG-DG | 40000 | 400 | 500 | 150 | +10/-10 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-hs2-100
Product
DTP-hs2-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTP0-hs2-150-18T-FG-DG | 800 | 100 | 100 | 150 | +3/-3 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -15 to 80 | Dark Grey/Green | 42 | 23 | 18 |
| DTP1-hs2-150-22T-FG-DG | 1060 | 115 | 115 | 150 | +4/-4 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -15 to 80 | Dark Grey/Green | 50 | 24 | 22 |
| DTP2-hs2-150-22T-FG-DG | 1800 | 150 | 150 | 150 | +5/-5 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -15 to 80 | Dark Grey/Green | 60 | 23 | 22 |
| DTP3-hs2-150-28T-FG-DG | 3200 | 200 | 200 | 150 | +6/-6 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -15 to 80 | Dark Grey/Green | 75 | 27 | 28 |
| DTP4-hs2-150-28T-FG-DG | 4000 | 200 | 250 | 150 | +9/-9 | Dhs2 | 65 | 27 | 14 | 0.8 | 4 | From -15 to 80 | Dark Grey/Green | 95 | 27 | 28 |
| DTP5-hs2-150-28T-FG-DG | 6400 | 250 | 320 | 150 | +9/-9 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -15 to 80 | Dark Grey/Green | 125 | 55 | 28 |
| DTP6-hs2-150-30T-FG-DG | 9600 | 300 | 400 | 150 | +10/-10 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -15 to 80 | Dark Grey/Green | 148 | 50 | 30 |
| DTP7-hs2-150-32T-FG-DG | 16000 | 400 | 500 | 150 | +10/-10 | Dhs2 | 65 | 39 | 22 | 0.8 | 4 | From -15 to 80 | Dark Grey/Green | 200 | 70 | 32 |
DTP-hs3-100
Product
DTP-hs3-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | E (Mm) | Bore G (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
