DGF
Dynemech Flexi Foot Mounts, Series DGF is well suited for machines requiring vibration damping in both compression and shear. An anti skid plate is provided in the base of the mount to prevent machine walking. These mounts can also be anchored to the floor through the holes provided in the base for machines producing high unbalance forces.
Applications: Generators, Blowers, Pumps, ID & FD Fans, Cooling Towers, etc.
DGF-0
Product
DGF-0
Description
Dynemech Flexi Foot Mounts, Series DGF is well suited for machines requiring vibration damping in both compression and shear. An anti skid plate is provided in the base of the mount to prevent machine walking. These mounts can also be anchored to the floor through the holes provided in the base for machines producing high unbalance forces.
Applications: Generators, Blowers, Pumps, ID & FD Fans, Cooling Towers, etc.
Documents
| Model | Max Load (Kg) | L (Mm) | B (Mm) | H (Mm) | Bolt G | Cc (Mm) | Do | Natural Frequency At Max Load (Hz) |
|---|---|---|---|---|---|---|---|---|
| DGF0-A-M10x1.5x24-FG-DG | 60 | 100 | 100 | 85 | M10 | 73 | 12 | 6.0 |
| DGF0-B-M10x1.5x24-FG-DG | 75 | 100 | 100 | 85 | M10 | 73 | 12 | 6.0 |
| DGF0-C-M10x1.5x24-FG-DG | 120 | 100 | 100 | 85 | M10 | 73 | 12 | 6.5 |
| DGF0-D-M10x1.5x24-FG-DG | 200 | 100 | 100 | 85 | M10 | 73 | 12 | 6.5 |
| DGF0-E-M10x1.5x24-FG-DG | 250 | 100 | 100 | 85 | M10 | 73 | 12 | 7.0 |
DGF-1-UNM
Product
DGF-1-UNM
Description
Dynemech Flexi Foot Mounts, Series DGF is well suited for machines requiring vibration damping in both compression and shear. An anti skid plate is provided in the base of the mount to prevent machine walking. These mounts can also be anchored to the floor through the holes provided in the base for machines producing high unbalance forces.
Applications: Generators, Blowers, Pumps, ID & FD Fans, Cooling Towers, etc.
Documents
| Model | Max Load (Kg) | L (Mm) | B (Mm) | H (Mm) | Bolt G | Cc (Mm) | Do | Natural Frequency At Max Load (Hz) |
|---|---|---|---|---|---|---|---|---|
| DGF1-A-UNM-M12x1.75x30-FG-DG | 75 | 129 | 129 | 72 | M12 | 89 | 11 | 6.0 |
| DGF1-B-UNM-M12x1.75x30-FG-DG | 100 | 129 | 129 | 72 | M12 | 89 | 11 | 6.0 |
| DGF1-C-UNM-M12x1.75x30-FG-DG | 150 | 129 | 129 | 72 | M12 | 89 | 11 | 6.5 |
| DGF1-D-UNM-M12x1.75x30-FG-DG | 225 | 129 | 129 | 72 | M12 | 89 | 11 | 6.5 |
| DGF1-E-UNM-M12x1.75x30-FG-DG | 300 | 129 | 129 | 72 | M12 | 89 | 11 | 6.5 |
DGF-1
Product
DGF-1
Description
Dynemech Flexi Foot Mounts, Series DGF is well suited for machines requiring vibration damping in both compression and shear. An anti skid plate is provided in the base of the mount to prevent machine walking. These mounts can also be anchored to the floor through the holes provided in the base for machines producing high unbalance forces.
Applications: Generators, Blowers, Pumps, ID & FD Fans, Cooling Towers, etc.
Documents
| Model | Max Load (Kg) | L (Mm) | B (Mm) | H (Mm) | Bolt G | Cc (Mm) | Do | Natural Frequency At Max Load (Hz) |
|---|---|---|---|---|---|---|---|---|
| DGF1-A-M12x1.75x30-FG-DG | 75 | 127 | 134 | 82 | M12 | 85 | 13 | 6.0 |
| DGF1-B-M12x1.75x30-FG-DG | 100 | 127 | 134 | 82 | M12 | 85 | 13 | 6.0 |
| DGF1-C-M12x1.75x30-FG-DG | 150 | 127 | 134 | 82 | M12 | 85 | 13 | 6.5 |
| DGF1-D-M12x1.75x30-FG-DG | 225 | 127 | 134 | 82 | M12 | 85 | 13 | 6.5 |
| DGF1-E-M12x1.75x30-FG-DG | 300 | 127 | 134 | 82 | M12 | 85 | 13 | 6.5 |
DGF-2
Product
DGF-2
Description
Dynemech Flexi Foot Mounts, Series DGF is well suited for machines requiring vibration damping in both compression and shear. An anti skid plate is provided in the base of the mount to prevent machine walking. These mounts can also be anchored to the floor through the holes provided in the base for machines producing high unbalance forces.
Applications: Generators, Blowers, Pumps, ID & FD Fans, Cooling Towers, etc.
Documents
| Model | Max Load (Kg) | L (Mm) | B (Mm) | H (Mm) | Bolt G | Cc (Mm) | Do | Natural Frequency At Max Load (Hz) |
|---|---|---|---|---|---|---|---|---|
| DGF2-A-M16x2.0x50-FG-DG | 250 | 230 | 205 | 109 | M16 | 159 | 18 | 6.5 |
| DGF2-B-M16x2.0x50-FG-DG | 500 | 230 | 205 | 109 | M16 | 159 | 18 | 6.5 |
| DGF2-C-M16x2.0x50-FG-DG | 850 | 230 | 205 | 109 | M16 | 159 | 18 | 7.0 |
| DGF2-D-M16x2.0x50-FG-DG | 1100 | 230 | 205 | 109 | M16 | 159 | 18 | 7.0 |
| DGF2-E-M16x2.0x50-FG-DG | 1575 | 230 | 205 | 109 | M16 | 159 | 18 | 7.0 |
DGF-2-RTH
Product
DGF-2-RTH
Description
Dynemech Flexi Foot Mounts, Series DGF is well suited for machines requiring vibration damping in both compression and shear. An anti skid plate is provided in the base of the mount to prevent machine walking. These mounts can also be anchored to the floor through the holes provided in the base for machines producing high unbalance forces.
Applications: Generators, Blowers, Pumps, ID & FD Fans, Cooling Towers, etc.
Documents
| Model | Max Load (Kg) | L (Mm) | B (Mm) | H (Mm) | Bolt G | Cc (Mm) | Do | Natural Frequency At Max Load (Hz) |
|---|---|---|---|---|---|---|---|---|
| DGF2-A-RTH-M16x2.0x50-FG-WH | 250 | 230 | 205 | 109 | M16 | 165 | 18 | 6.5 |
| DGF2-B-RTH-M16x2.0x50-FG-WH | 500 | 230 | 205 | 109 | M16 | 165 | 18 | 6.5 |
| DGF2-C-RTH-M16x2.0x50-FG-WH | 850 | 230 | 205 | 109 | M16 | 165 | 18 | 7.0 |
| DGF2-D-RTH-M16x2.0x50-FG-WH | 1100 | 230 | 205 | 109 | M16 | 165 | 18 | 7.0 |
| DGF2-E-RTH-M16x2.0x50-FG-WH | 1575 | 230 | 205 | 109 | M16 | 165 | 18 | 7.0 |
DGF-2-RTH-DA1
Product
DGF-2-RTH-DA1
Description
Dynemech Flexi Foot Mounts, Series DGF is well suited for machines requiring vibration damping in both compression and shear. An anti skid plate is provided in the base of the mount to prevent machine walking. These mounts can also be anchored to the floor through the holes provided in the base for machines producing high unbalance forces.
Applications: Generators, Blowers, Pumps, ID & FD Fans, Cooling Towers, etc.
Documents
| Model | Max Load (Kg) | L (Mm) | B (Mm) | H (Mm) | Bolt G | Cc (Mm) | Do | Natural Frequency At Max Load (Hz) |
|---|---|---|---|---|---|---|---|---|
| DGF2-A-RTH-Da1-M16x2.0x50-FG-WH | 250 | 230 | 205 | 111.5 | M16 | 165 | 18 | 6.5 |
| DGF2-B-RTH-Da1-M16x2.0x50-FG-WH | 500 | 230 | 205 | 111.5 | M16 | 165 | 18 | 6.5 |
| DGF2-C-RTH-Da1-M16x2.0x50-FG-WH | 850 | 230 | 205 | 111.5 | M16 | 165 | 18 | 7.0 |
| DGF2-D-RTH-Da1-M16x2.0x50-FG-WH | 1100 | 230 | 205 | 111.5 | M16 | 165 | 18 | 7.0 |
| DGF2-E-RTH-Da1-M16x2.0x50-FG-WH | 1575 | 230 | 205 | 111.5 | M16 | 165 | 18 | 7.0 |
DGF 1.5
Product
DGF 1.5
| Model | Max Load (Kg) | L (Mm) | B (Mm) | H (Mm) | Bolt G | Cc (Mm) | Do | Natural Frequency At Max Load (Hz) |
|---|---|---|---|---|---|---|---|---|
| DGF1.5-A-M16x2.0x30-FG-DG | 165 | 180 | 180 | 107 | M16 | 150 | 12 | 7 |
| DGF1.5-B-M16x2.0x30-FG-DG | 300 | 180 | 180 | 107 | M16 | 150 | 12 | 7 |
| DGF1.5-C-M16x2.0x30-FG-DG | 500 | 180 | 180 | 107 | M16 | 150 | 12 | 7 |
| DGF1.5-D-M16x2.0x30-FG-DG | 665 | 180 | 180 | 107 | M16 | 150 | 12 | 7 |
| DGF1.5-E-M16x2.0x30-FG-DG | 940 | 180 | 180 | 107 | M16 | 150 | 12 | 7 |
DGF-3
Product
DGF-3
| Model | Max Load (Kg) | L (Mm) | B (Mm) | H (Mm) | Cc (Mm) |
|---|---|---|---|---|---|
| DGF3-A-FG-DG | 400 | 177 | 196 | 191 | 203 |
| DGF3-B-FG-DG | 600 | 177 | 196 | 191 | 203 |
| DGF3-C-FG-DG | 1000 | 177 | 196 | 191 | 203 |
| DGF3-D-FG-DG | 1300 | 177 | 196 | 191 | 203 |
| DGF3-E-FG-DG | 1800 | 177 | 196 | 191 | 203 |