DGF1.5-A-M16x2.0x30-FG-DG
Images

Technical Data
Specifications
| Specification | Value |
|---|---|
| Max Load (Kg) | 165 |
| L (Mm) | 180 |
| B (Mm) | 180 |
| H (Mm) | 107 |
| Bolt G | M16 |
| Cc (Mm) | 150 |
| Do | 12 |
| Natural Frequency At Max Load (Hz) | 7 |
Documents
Images

Technical Data
| Specification | Value |
|---|---|
| Max Load (Kg) | 165 |
| L (Mm) | 180 |
| B (Mm) | 180 |
| H (Mm) | 107 |
| Bolt G | M16 |
| Cc (Mm) | 150 |
| Do | 12 |
| Natural Frequency At Max Load (Hz) | 7 |
Documents