DBP-100
DBP-u-100
Product
DBP-u-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-u-100-FG-M12x1.75x150-S-Z-8-DG | 900 | 100 | 100 | 100 | +3/-3 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-u-100-FG-M16x1.75x150-S-Z-8-DG | 1100 | 115 | 115 | 100 | +4/-4 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-u-100-FG-M18x2.5x150-S-Z-8-DG | 1800 | 150 | 150 | 100 | +5/-5 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-u-100-FG-M20x2.5x150-S-Z-8-DG | 3200 | 200 | 200 | 100 | +6/-6 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-u-100-FG-M20x2.5x200-S-Z-8-DG | 4000 | 200 | 250 | 100 | +9/-9 | Du | 15 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-u-100-FG-M24x3.0x200-S-Z-8-DG | 6400 | 250 | 320 | 100 | +9/-9 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-u-100-FG-M24x3.0x200-S-Z-8-DG | 9600 | 300 | 400 | 100 | +10/-10 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-u-100-FG-M24x3.0x200-S-Z-8-DG | 16000 | 400 | 500 | 100 | +10/-10 | Du | 15 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-u-10-100
Product
DBP-u-10-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-u-10-95-FG-M12x1.75x150-S-Z-8-DG | 900 | 100 | 100 | 95 | +3/-3 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-u-10-95-FG-M16x1.75x150-S-Z-8-DG | 1100 | 115 | 115 | 95 | +4/-4 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-u-10-95-FG-M18x2.5x150-S-Z-8-DG | 1800 | 150 | 150 | 95 | +5/-5 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-u-10-95-FG-M20x2.5x150-S-Z-8-DG | 3200 | 200 | 200 | 95 | +6/-6 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-u-10-95-FG-M20x2.5x200-S-Z-8-DG | 4000 | 200 | 250 | 95 | +9/-9 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-u-10-95-FG-M24x3.0x200-S-Z-8-DG | 6400 | 250 | 320 | 95 | +9/-9 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-u-10-95-FG-M24x3.0x200-S-Z-8-DG | 9600 | 300 | 400 | 95 | +10/-10 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-u-10-95-FG-M24x3.0x200-S-Z-8-DG | 16000 | 400 | 500 | 95 | +10/-10 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-u-12-100
Product
DBP-u-12-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-u-12-97-FG-M12x1.75x150-S-Z-8-DG | 900 | 100 | 100 | 97 | +3/-3 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-u-12-97-FG-M16x1.75x150-S-Z-8-DG | 1100 | 115 | 115 | 97 | +4/-4 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-u-12-97-FG-M18x2.5x150-S-Z-8-DG | 1800 | 150 | 150 | 97 | +5/-5 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-u-12-97-FG-M20x2.5x150-S-Z-8-DG | 3200 | 200 | 200 | 97 | +6/-6 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-u-12-97-FG-M20x2.5x200-S-Z-8-DG | 4000 | 200 | 250 | 97 | +9/-9 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-u-12-97-FG-M24x3.0x200-S-Z-8-DG | 6400 | 250 | 320 | 97 | +9/-9 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-u-12-97-FG-M24x3.0x200-S-Z-8-DG | 9600 | 300 | 400 | 97 | +10/-10 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-u-12-97-FG-M24x3.0x200-S-Z-8-DG | 16000 | 400 | 500 | 97 | +10/-10 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-m-100
Product
DBP-m-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-m-100-FG-M12x1.75x150-S-Z-8-DG | 1000 | 100 | 100 | 100 | +3/-3 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-m-100-FG-M16x1.75x150-S-Z-8-DG | 1400 | 115 | 115 | 100 | +4/-4 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-m-100-FG-M18x2.5x150-S-Z-8-DG | 2200 | 150 | 150 | 100 | +5/-5 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-m-100-FG-M20x2.5x150-S-Z-8-DG | 4000 | 200 | 200 | 100 | +6/-6 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-m-100-FG-M20x2.5x200-S-Z-8-DG | 5000 | 200 | 250 | 100 | +9/-9 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-m-100-FG-M24x3.0x200-S-Z-8-DG | 8000 | 250 | 320 | 100 | +9/-9 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-m-100-FG-M24x3.0x200-S-Z-8-DG | 12000 | 300 | 400 | 100 | +10/-10 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-m-100-FG-M24x3.0x200-S-Z-8-DG | 20000 | 400 | 500 | 100 | +10/-10 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-i-100
Product
DBP-i-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-i-110-FG-M12x1.75x150-S-Z-8-DG | 1400 | 100 | 100 | 110 | +3/-3 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-i-110-FG-M16x1.75x150-S-Z-8-DG | 1800 | 115 | 115 | 110 | +4/-4 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-i-110-FG-M18x2.5x150-S-Z-8-DG | 2900 | 150 | 150 | 110 | +5/-5 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-i-110-FG-M20x2.5x150-S-Z-8-DG | 5200 | 200 | 200 | 110 | +6/-6 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-i-110-FG-M20x2.5x200-S-Z-8-DG | 6500 | 200 | 250 | 110 | +9/-9 | Di | 25 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-i-110-FG-M24x3.0x200-S-Z-8-DG | 10000 | 250 | 320 | 110 | +9/-9 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-i-110-FG-M24x3.0x200-S-Z-8-DG | 15000 | 300 | 400 | 110 | +10/-10 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-i-110-FG-M24x3.0x200-S-Z-8-DG | 26000 | 400 | 500 | 110 | +10/-10 | Di | 25 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-p1-100
Product
DBP-p1-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-p1-100-FG-M12x1.75x150-S-Z-8-DG | 400 | 100 | 100 | 100 | +3/-3 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-p1-100-FG-M16x1.75x150-S-Z-8-DG | 530 | 115 | 115 | 100 | +4/-4 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-p1-100-FG-M18x2.5x150-S-Z-8-DG | 900 | 150 | 150 | 100 | +5/-5 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-p1-100-FG-M20x2.5x150-S-Z-8-DG | 1600 | 200 | 200 | 100 | +6/-6 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-p1-100-FG-M20x2.5x200-S-Z-8-DG | 2000 | 200 | 250 | 100 | +9/-9 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-p1-100-FG-M24x3.0x200-S-Z-8-DG | 3200 | 250 | 320 | 100 | +9/-9 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-p1-100-FG-M24x3.0x200-S-Z-8-DG | 4800 | 300 | 400 | 100 | +10/-10 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-p1-100-FG-M24x3.0x200-S-Z-8-DG | 8000 | 400 | 500 | 100 | +10/-10 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-p2-100
Product
DBP-p2-100
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-p2-105-FG-M12x1.75x150-S-Z-8-DG | 500 | 100 | 100 | 105 | +3/-3 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-p2-105-FG-M16x1.75x150-S-Z-8-DG | 660 | 115 | 115 | 105 | +4/-4 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-p2-105-FG-M18x2.5x150-S-Z-8-DG | 1120 | 150 | 150 | 105 | +5/-5 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-p2-105-FG-M20x2.5x150-S-Z-8-DG | 2000 | 200 | 200 | 105 | +6/-6 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-p2-105-FG-M20x2.5x200-S-Z-8-DG | 2500 | 200 | 250 | 105 | +9/-9 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-p2-105-FG-M24x3.0x200-S-Z-8-DG | 4000 | 250 | 320 | 105 | +9/-9 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-p2-105-FG-M24x3.0x200-S-Z-8-DG | 6000 | 300 | 400 | 105 | +10/-10 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-p2-105-FG-M24x3.0x200-S-Z-8-DG | 10000 | 400 | 500 | 105 | +10/-10 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-p3-100
Product
DBP-p3-100
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-p3-109-FG-M12x1.75x150-S-Z-8-DG | 600 | 100 | 100 | 109 | +3/-3 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-p3-109-FG-M16x1.75x150-S-Z-8-DG | 790 | 115 | 115 | 109 | +4/-4 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-p3-109-FG-M18x2.5x150-S-Z-8-DG | 1350 | 150 | 150 | 109 | +5/-5 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-p3-109-FG-M20x2.5x150-S-Z-8-DG | 2400 | 200 | 200 | 109 | +6/-6 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-p3-109-FG-M20x2.5x200-S-Z-8-DG | 3000 | 200 | 250 | 109 | +9/-9 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-p3-109-FG-M24x3.0x200-S-Z-8-DG | 4800 | 250 | 320 | 109 | +9/-9 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-p3-109-FG-M24x3.0x200-S-Z-8-DG | 7200 | 300 | 400 | 109 | +10/-10 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-p3-109-FG-M24x3.0x200-S-Z-8-DG | 12000 | 400 | 500 | 109 | +10/-10 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-s1-100
Product
DBP-s1-100
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-s1-105-FG-M12x1.75x150-S-Z-8-DG | 500 | 100 | 100 | 105 | +3/-3 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-s1-105-FG-M16x1.75x150-S-Z-8-DG | 600 | 115 | 115 | 105 | +4/-4 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-s1-105-FG-M18x2.5x150-S-Z-8-DG | 1000 | 150 | 150 | 105 | +5/-5 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-s1-105-FG-M20x2.5x150-S-Z-8-DG | 1800 | 200 | 200 | 105 | +6/-6 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-s1-105-FG-M20x2.5x200-S-Z-8-DG | 2200 | 200 | 250 | 105 | +9/-9 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-s1-105-FG-M24x3.0x200-S-Z-8-DG | 3500 | 250 | 320 | 105 | +9/-9 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-s1-105-FG-M24x3.0x200-S-Z-8-DG | 5200 | 300 | 400 | 105 | +10/-10 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-s1-105-FG-M24x3.0x200-S-Z-8-DG | 9500 | 400 | 500 | 105 | +10/-10 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-s2-100
Product
DBP-s2-100
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-s2-110-FG-M12x1.75x150-S-Z-8-DG | 800 | 100 | 100 | 110 | +3/-3 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-s2-110-FG-M16x1.75x150-S-Z-8-DG | 950 | 115 | 115 | 110 | +4/-4 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-s2-110-FG-M18x2.5x150-S-Z-8-DG | 1600 | 150 | 150 | 110 | +5/-5 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-s2-110-FG-M20x2.5x150-S-Z-8-DG | 2800 | 200 | 200 | 110 | +6/-6 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-s2-110-FG-M20x2.5x200-S-Z-8-DG | 3500 | 200 | 250 | 110 | +9/-9 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-s2-110-FG-M24x3.0x200-S-Z-8-DG | 5500 | 250 | 320 | 110 | +9/-9 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-s2-110-FG-M24x3.0x200-S-Z-8-DG | 8500 | 300 | 400 | 110 | +10/-10 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-s2-110-FG-M24x3.0x200-S-Z-8-DG | 14000 | 400 | 500 | 110 | +10/-10 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-hs1-100
Product
DBP-hs1-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBP0-hs1-150-FG-M12x1.75x150-S-Z-8-DG | 2000 | 100 | 100 | 150 | +3/-3 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DBP1-hs1-150-FG-M16x1.75x150-S-Z-8-DG | 2640 | 115 | 115 | 150 | +4/-4 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DBP2-hs1-150-FG-M18x2.5x150-S-Z-8-DG | 4500 | 150 | 150 | 150 | +5/-5 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DBP3-hs1-150-FG-M20x2.5x150-S-Z-8-DG | 8000 | 200 | 200 | 150 | +6/-6 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DBP4-hs1-150-FG-M20x2.5x200-S-Z-8-DG | 10000 | 200 | 250 | 150 | +9/-9 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DBP5-hs1-150-FG-M24x3.0x200-S-Z-8-DG | 16000 | 250 | 320 | 150 | +9/-9 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DBP6-hs1-150-FG-M24x3.0x200-S-Z-8-DG | 24000 | 300 | 400 | 150 | +10/-10 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DBP7-hs1-150-FG-M24x3.0x200-S-Z-8-DG | 40000 | 400 | 500 | 150 | +10/-10 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DBP-hs2-100
Product
DBP-hs2-100
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
