DFHP-150
DFHP-u-150
Product
DFHP-u-150
Description
Application
Tool room machines, plastic injection moulding machines, pressure die casting machines, shaper, printing and textile machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-u-a2-158-FG-DG | 2250 | 200 | 125 | 158 | +8/-8 | Du | 15 | Da2 | 8 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DFHP2-u-a2-158-FG-DG | 2700 | 200 | 150 | 158 | +10/-10 | Du | 15 | Da2 | 8 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
| DFHP3-u-a2-158-FG-DG | 4284 | 280 | 170 | 158 | +12.5/-12.5 | Du | 15 | Da2 | 8 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green |
DFHP-u-10-150
Product
DFHP-u-10-150
Description
Application
Tool room machines, plastic injection moulding machines, pressure die casting machines, shaper, printing and textile machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-u-10-a2-153-FG-DG | 2250 | 200 | 125 | 153 | +8/-8 | Du-10 | 10 | Da2 | 8 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
| DFHP2-u-10-a2-153-FG-DG | 2700 | 200 | 150 | 153 | +10/-10 | Du-10 | 10 | Da2 | 8 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
| DFHP3-u-10-a2-153-FG-DG | 4284 | 280 | 170 | 153 | +12.5/-12.5 | Du-10 | 10 | Da2 | 8 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green |
DFHP-u-12-150
Product
DFHP-u-12-150
Description
Application
Tool room machines, plastic injection moulding machines, pressure die casting machines, shaper, printing and textile machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-u-12-a2-155-FG-DG | 2250 | 200 | 125 | 155 | +8/-8 | Du-12 | 12 | Da2 | 8 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
| DFHP2-u-12-a2-155-FG-DG | 2700 | 200 | 150 | 155 | +10/-10 | Du-12 | 12 | Da2 | 8 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
| DFHP3-u-12-a2-155-FG-DG | 4284 | 280 | 170 | 155 | +12.5/-12.5 | Du-12 | 12 | Da2 | 8 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green |
DFHP-m-150
Product
DFHP-m-150
Description
Application
Lathe machines, Machining centres, Miling machines, precision grinding machines, drilling machines, turning centres, transfer lines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-m-a1-152-FG-DG | 2500 | 200 | 125 | 152 | +8/-8 | Dm | 15 | Da1 | 2 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DFHP2-m-a1-152-FG-DG | 3000 | 200 | 150 | 152 | +10/-10 | Dm | 15 | Da1 | 2 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
| DFHP3-m-a1-152-FG-DG | 4760 | 280 | 170 | 152 | +12.5/-12.5 | Dm | 15 | Da1 | 2 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green |
DFHP-i-150
Product
DFHP-i-150
Description
Application
Power Presses, Stamping Machines,Shearing Machines, Punching Machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-i-a2-168-FG-DG | 3500 | 200 | 125 | 168 | +8/-8 | Di | 25 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFHP2-i-a2-168-FG-DG | 4200 | 200 | 150 | 168 | +10/-10 | Di | 25 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFHP3-i-a2-168-FG-DG | 6664 | 280 | 170 | 168 | +12.5/-12.5 | Di | 25 | Da2 | 8 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DFHP-p1-150
Product
DFHP-p1-150
Description
Application
Passive vibration control of measuring & Testing Machines, Grinders etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-p1-a1-152-FG-DG | 1000 | 200 | 125 | 152 | +8/-8 | Dp1 | 15 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFHP2-p1-a1-152-FG-DG | 1200 | 200 | 150 | 152 | +10/-10 | Dp1 | 15 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFHP3-p1-a1-152-FG-DG | 1900 | 280 | 170 | 152 | +12.5/-12.5 | Dp1 | 15 | Da1 | 2 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DFHP-p2-150
Product
DFHP-p2-150
Description
Application
Measuring & Testing Machines, SurfacePlates, Hardness Testers, Microscopes,EDM Machines, Profile Projectors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-p2-a1-157-FG-DG | 1250 | 200 | 125 | 157 | +8/-8 | Dp2 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DFHP2-p2-a1-157-FG-DG | 1500 | 200 | 150 | 157 | +10/-10 | Dp2 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
| DFHP3-p2-a1-157-FG-DG | 2380 | 280 | 170 | 157 | +12.5/-12.5 | Dp2 | 20 | Da1 | 2 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green |
DFHP-p3-150
Product
DFHP-p3-150
Description
Application
Measuring & Testing Machines, SurfacePlates, Hardness Testers, Microscopes,EDM Machines, Profile Projectors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-p3-a1-161-FG-DG | 1500 | 200 | 125 | 161 | +8/-8 | Dp3 | 24 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFHP2-p3-a1-161-FG-DG | 1800 | 200 | 150 | 161 | +10/-10 | Dp3 | 24 | Da1 | 2 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFHP3-p3-a1-161-FG-DG | 2860 | 280 | 170 | 161 | +12.5/-12.5 | Dp3 | 24 | Da1 | 2 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DFHP-s1-150
Product
DFHP-s1-150
Description
Application
Active & Passive vibration isolation of metrology and production machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-s1-a1-157-FG-DG | 1250 | 200 | 125 | 157 | +8/-8 | Ds1 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DFHP2-s1-a1-157-FG-DG | 1500 | 200 | 150 | 157 | +10/-10 | Ds1 | 20 | Da1 | 2 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
| DFHP3-s1-a1-157-FG-DG | 2380 | 280 | 170 | 157 | +12.5/-12.5 | Ds1 | 20 | Da1 | 2 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green |
DFHP-s2-150
Product
DFHP-s2-150
Description
Application
Medium Presses, Stamping machines, also well suited for high speed rotating machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-s2-a1-162-FG-DG | 2000 | 200 | 125 | 162 | +8/-8 | Ds2 | 25 | Da1 | 2 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DFHP2-s2-a1-162-FG-DG | 2400 | 200 | 150 | 162 | +10/-10 | Ds2 | 25 | Da1 | 2 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
| DFHP3-s2-a1-162-FG-DG | 3800 | 280 | 170 | 162 | +12.5/-12.5 | Ds2 | 25 | Da1 | 2 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green |
DFHP-hs1-150
Product
DFHP-hs1-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-hs1-a2-208-FG-DG | 5000 | 200 | 125 | 208 | +8/-8 | Dhs1 | 65 | Da2 | 8 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DFHP2-hs1-a2-208-FG-DG | 6000 | 200 | 150 | 208 | +10/-10 | Dhs1 | 65 | Da2 | 8 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
| DFHP3-hs1-a2-208-FG-DG | 9520 | 280 | 170 | 208 | +12.5/-12.5 | Dhs1 | 65 | Da2 | 8 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green |
DFHP-hs2-150
Product
DFHP-hs2-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-hs2-a1-202-FG-DG | 2000 | 200 | 125 | 202 | +8/-8 | Dhs2 | 65 | Da1 | 2 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DFHP2-hs2-a1-202-FG-DG | 2400 | 200 | 150 | 202 | +10/-10 | Dhs2 | 65 | Da1 | 2 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
| DFHP3-hs2-a1-202-FG-DG | 3800 | 280 | 170 | 202 | +12.5/-12.5 | Dhs2 | 65 | Da1 | 2 | 39 | 22 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green |
DFHP-hs3-150
Product
DFHP-hs3-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-hs3-a2-193-FG-DG | 7000 | 200 | 125 | 193 | +8/-8 | Dhs3 | 50 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFHP2-hs3-a2-193-FG-DG | 8400 | 200 | 150 | 193 | +10/-10 | Dhs3 | 50 | Da2 | 8 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
| DFHP3-hs3-a2-193-FG-DG | 13330 | 280 | 170 | 193 | +12.5/-12.5 | Dhs3 | 50 | Da2 | 8 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green |
DFHP-hs4-150
Product
DFHP-hs4-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-hs4-a1-187-FG-DG | 3000 | 200 | 125 | 187 | +8/-8 | Dhs4 | 50 | Da1 | 2 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green |
| DFHP2-hs4-a1-187-FG-DG | 3600 | 200 | 150 | 187 | +10/-10 | Dhs4 | 50 | Da1 | 2 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green |
| DFHP3-hs4-a1-187-FG-DG | 5700 | 280 | 170 | 187 | +12.5/-12.5 | Dhs4 | 50 | Da1 | 2 | 39 | 22 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green |
DFHP-hs5-150
Product
DFHP-hs5-150
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-hs5-a2-223-FG-DG | 7000 | 200 | 125 | 223 | +8/-8 | Dhs5 | 80 | Da2 | 8 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green |
| DFHP2-hs5-a2-223-FG-DG | 8400 | 200 | 150 | 223 | +10/-10 | Dhs5 | 80 | Da2 | 8 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green |
| DFHP3-hs5-a2-223-FG-DG | 13330 | 280 | 170 | 223 | +12.5/-12.5 | Dhs5 | 80 | Da2 | 8 | 39 | 22 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green |
DFHP-h-150
Product
DFHP-h-150
Description
Application
Very Heavy and long bed machines, long machining centres, planners etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-h-a1-152-FG-DG | 7500 | 200 | 125 | 152 | +8/-8 | Dh | 15 | Da1 | 2 | 22 | 12 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green |
| DFHP2-h-a1-152-FG-DG | 9000 | 200 | 150 | 152 | +10/-10 | Dh | 15 | Da1 | 2 | 22 | 12 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green |
| DFHP3-h-a1-152-FG-DG | 14000 | 280 | 170 | 152 | +12.5/-12.5 | Dh | 15 | Da1 | 2 | 39 | 22 | 0.6 | 45 | From -16 to 90 | Dark Grey/Green |
DFHP-a1-150
Product
DFHP-a1-150
Description
Application
Extrusion Machine, Pressure Die, Casting Machine, Injection Moulding Machines, CNC Turning Machines, VMC Machines, Grinding Machines Etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-a1-a1-139-FG-DG | 4500 | 200 | 125 | 139 | +8/-8 | Da1 | 2 | Da1 | 2 | 22 | 12 | 0.8 | 70 | From -16 to 90 | Dark Grey/Green |
| DFHP2-a1-a1-139-FG-DG | 5400 | 200 | 150 | 139 | +10/-10 | Da1 | 2 | Da1 | 2 | 22 | 12 | 0.8 | 70 | From -16 to 90 | Dark Grey/Green |
| DFHP3-a1-a1-139-FG-DG | 8570 | 280 | 170 | 139 | +12.5/-12.5 | Da1 | 2 | Da1 | 2 | 39 | 22 | 0.8 | 70 | From -16 to 90 | Dark Grey/Green |
DFHP-a2-150
Product
DFHP-a2-150
Description
Application
Extrusion Machine, Pressure Die, Casting Machine, Injection Moulding Machines, CNC Turning Machines, VMC Machines, Grinding Machines Etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-a2-a2-151-FG-DG | 2500 | 200 | 125 | 151 | +8/-8 | Da2 | 8 | Da2 | 8 | 22 | 12 | 0.9 | 45 | From -16 to 90 | Dark Grey/Green |
| DFHP2-a2-a2-151-FG-DG | 3000 | 200 | 150 | 151 | +10/-10 | Da2 | 8 | Da2 | 8 | 22 | 12 | 0.9 | 45 | From -16 to 90 | Dark Grey/Green |
| DFHP3-a2-a2-151-FG-DG | 4760 | 280 | 170 | 151 | +12.5/-12.5 | Da2 | 8 | Da2 | 8 | 39 | 22 | 0.9 | 45 | From -16 to 90 | Dark Grey/Green |
DFHP-150
Product
DFHP-150
Description
Application
For levelling of all Precicion Machines.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Top Pad Type | Top Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFHP1-135-FG-DG | 13000 | 200 | 125 | 135 | +8/-8 | X | X | X | X | 22 | 12 | X | X | From -16 to 90 | Dark Grey/Green |
| DFHP2-135-FG-DG | 16000 | 200 | 150 | 135 | +10/-10 | X | X | X | X | 22 | 12 | X | X | From -16 to 90 | Dark Grey/Green |
| DFHP3-135-FG-DG | 23800 | 280 | 170 | 135 | +12.5/-12.5 | X | X | X | X | 39 | 22 | X | X | From -16 to 90 | Dark Grey/Green |