DTH2-25T-FG-DG
Dynemech Wedge mounts, Series DTH mounts are sturdy in construction. Designed for machines with high axial dynamic forces and must be anchored to the ground. High levelling adjustment avoids the need of extra shims for installations on steep slope surfaces.
Images





Technical Data
Specifications
| Specification | Value |
|---|---|
| Applications | For levelling of all Precicion Machines. |
| Load Capacity (Kg/Pc) | 16000 |
| Length L (Mm) | 200 |
| Width B (Mm) | 150 |
| Height H At Mean Position (Mm) | 105 |
| Adjustment Range (Mm) | +10/-10 |
| Sw1 (Mm) | 22 |
| Sw2 (Mm) | 12 |
| Temperature Range (°C) | From -16 to 90 |
| Color | Dark Grey/Green |
| D (Mm) | 75 |
| E (Mm) | 25 |
| Bore (Mm) | 25 |
Documents