DTSP
DTSP-u
Product
DTSP-u
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-u-22T-FG-GR | 1200 | 115 | 115 | 59 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-u-22T-FG-GR | 2000 | 150 | 150 | 65 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-u-28T-FG-GR | 3600 | 200 | 200 | 65 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-u-28T-FG-GR | 4500 | 200 | 250 | 85 | Du | 15 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-u-28T-FG-GR | 7200 | 250 | 320 | 90 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-u-30T-FG-GR | 10000 | 300 | 400 | 90 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-u-10
Product
DTSP-u-10
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-u-10-22T-FG-GR | 1200 | 115 | 115 | 54 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-u-10-22T-FG-GR | 2000 | 150 | 150 | 60 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-u-10-28T-FG-GR | 3600 | 200 | 200 | 60 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-u-10-28T-FG-GR | 4500 | 200 | 250 | 80 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-u-10-28T-FG-GR | 7200 | 250 | 320 | 85 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-u-10-30T-FG-GR | 10000 | 300 | 400 | 85 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-u-12
Product
DTSP-u-12
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-u-12-22T-FG-GR | 1200 | 115 | 115 | 56 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-u-12-22T-FG-GR | 2000 | 150 | 150 | 62 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-u-12-28T-FG-GR | 3600 | 200 | 200 | 62 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-u-12-28T-FG-GR | 4500 | 200 | 250 | 82 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-u-12-28T-FG-GR | 7200 | 250 | 320 | 87 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-u-12-30T-FG-GR | 10000 | 300 | 400 | 87 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-m
Product
DTSP-m
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-m-22T-FG-GR | 1300 | 115 | 115 | 59 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-m-22T-FG-GR | 2250 | 150 | 150 | 65 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-m-28T-FG-GR | 4000 | 200 | 200 | 65 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-m-28T-FG-GR | 5000 | 200 | 250 | 85 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-m-28T-FG-GR | 8000 | 250 | 320 | 90 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-m-30T-FG-GR | 8500 | 300 | 400 | 90 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-i
Product
DTSP-i
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-i-22T-FG-GR | 1800 | 115 | 115 | 69 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-i-22T-FG-GR | 2900 | 150 | 150 | 75 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-i-28T-FG-GR | 5200 | 200 | 200 | 75 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-i-28T-FG-GR | 6500 | 200 | 250 | 95 | Di | 25 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-i-28T-FG-GR | 10000 | 250 | 320 | 100 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-i-30T-FG-GR | 15000 | 300 | 400 | 100 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-p1
Product
DTSP-p1
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-p1-22T-FG-GR | 530 | 115 | 115 | 59 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-p1-22T-FG-GR | 900 | 150 | 150 | 65 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-p1-28T-FG-GR | 1600 | 200 | 200 | 65 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-p1-28T-FG-GR | 2000 | 200 | 250 | 85 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-p1-28T-FG-GR | 3200 | 250 | 320 | 90 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-p1-30T-FG-GR | 4800 | 300 | 400 | 90 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-p2
Product
DTSP-p2
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-p2-22T-FG-GR | 660 | 115 | 115 | 64 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-p2-22T-FG-GR | 1125 | 150 | 150 | 70 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-p2-28T-FG-GR | 2000 | 200 | 200 | 70 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-p2-28T-FG-GR | 2500 | 200 | 250 | 90 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-p2-28T-FG-GR | 4000 | 250 | 320 | 95 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-p2-30T-FG-GR | 6000 | 300 | 400 | 95 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-p3
Product
DTSP-p3
Description
Application
Tool Room Machines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-p3-22T-FG-GR | 800 | 115 | 115 | 68 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-p3-22T-FG-GR | 1350 | 150 | 150 | 74 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-p3-28T-FG-GR | 2400 | 200 | 200 | 74 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-p3-28T-FG-GR | 3000 | 200 | 250 | 94 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-p3-28T-FG-GR | 4800 | 250 | 320 | 99 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-p3-30T-FG-GR | 7200 | 300 | 400 | 99 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-s1
Product
DTSP-s1
Description
Application
Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-s1-22T-FG-GR | 660 | 115 | 115 | 64 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-s1-22T-FG-GR | 1120 | 150 | 150 | 70 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-s1-28T-FG-GR | 2000 | 200 | 200 | 70 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-s1-28T-FG-GR | 2500 | 200 | 250 | 90 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-s1-28T-FG-GR | 4000 | 250 | 320 | 95 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-s1-30T-FG-GR | 6000 | 300 | 400 | 95 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-s2
Product
DTSP-s2
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-s2-22T-FG-GR | 950 | 115 | 115 | 69 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-s2-22T-FG-GR | 1600 | 150 | 150 | 75 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-s2-28T-FG-GR | 2800 | 200 | 200 | 75 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-s2-28T-FG-GR | 3500 | 200 | 250 | 95 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-s2-28T-FG-GR | 5500 | 250 | 320 | 100 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-s2-30T-FG-GR | 8500 | 300 | 400 | 100 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-hs1
Product
DTSP-hs1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-hs1-22T-FG-GR | 2600 | 115 | 115 | 109 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-hs1-22T-FG-GR | 4500 | 150 | 150 | 115 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-hs1-28T-FG-GR | 8000 | 200 | 200 | 115 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-hs1-28T-FG-GR | 10000 | 200 | 250 | 135 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-hs1-28T-FG-GR | 16000 | 250 | 320 | 140 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-hs1-30T-FG-GR | 24000 | 300 | 400 | 140 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-hs2
Product
DTSP-hs2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-hs2-22T-FG-GR | 1060 | 115 | 115 | 109 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-hs2-22T-FG-GR | 1800 | 150 | 150 | 115 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-hs2-28T-FG-GR | 3200 | 200 | 200 | 115 | Dhs2 | 65 | 22 | 12 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-hs2-28T-FG-GR | 4000 | 200 | 250 | 135 | Dhs2 | 65 | 27 | 14 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-hs2-28T-FG-GR | 6400 | 250 | 320 | 140 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-hs2-30T-FG-GR | 9600 | 300 | 400 | 140 | Dhs2 | 65 | 32 | 18 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-hs3
Product
DTSP-hs3
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-hs3-22T-FG-GR | 3700 | 115 | 115 | 94 | Dhs3 | 50 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-hs3-22T-FG-GR | 6300 | 150 | 150 | 100 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-hs3-28T-FG-GR | 11200 | 200 | 200 | 100 | Dhs3 | 50 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-hs3-28T-FG-GR | 14000 | 200 | 250 | 120 | Dhs3 | 50 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-hs3-28T-FG-GR | 22400 | 250 | 320 | 125 | Dhs3 | 50 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-hs3-30T-FG-GR | 33600 | 300 | 400 | 125 | Dhs3 | 50 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-hs4
Product
DTSP-hs4
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | Adjst Range With Anchor Nut (Mm) | D (Mm) | Dia (Mm) | E (Mm) | Bore (Mm) | H (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTSP1-hs4-22T-FG-GR | 1600 | 115 | 115 | 94 | Dhs4 | 50 | 19 | 10 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +4/-4 | 50 | 110 | 24 | 22 | 19 |
| DTSP2-hs4-22T-FG-GR | 2700 | 150 | 150 | 100 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +5/-5 | 60 | 150 | 23 | 22 | 20 |
| DTSP3-hs4-28T-FG-GR | 4800 | 200 | 200 | 100 | Dhs4 | 50 | 22 | 12 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +6/-6 | 75 | 200 | 27 | 28 | 22 |
| DTSP4-hs4-28T-FG-GR | 6000 | 200 | 250 | 120 | Dhs4 | 50 | 27 | 14 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +9/-9 | 95 | 200 | 27 | 28 | 22 |
| DTSP5-hs4-28T-FG-GR | 9600 | 250 | 320 | 125 | Dhs4 | 50 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +9/-9 | 125 | 250 | 55 | 28 | 28 |
| DTSP6-hs4-30T-FG-GR | 14400 | 300 | 400 | 125 | Dhs4 | 50 | 32 | 18 | 0.8 | 5 | From -16 to 90 | Dark Grey/Green | +10/-10 | 148 | 300 | 50 | 30 | 32 |
DTSP-hs5
Product
DTSP-hs5
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
