DB
DB-u
Product
DB-u
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-u-FG-M12x1.75x150-S-Z-8-DG | 900 | 100 | 100 | 53 | +3/-3 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-u-FG-M16x2.0x150-S-Z-8-DG | 1100 | 115 | 115 | 59 | +4/-4 | Du | 15 | 19 | 10 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-u-FG-M18x2.5x150-S-Z-8-DG | 1800 | 150 | 150 | 65 | +5/-5 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-u-FG-M20x2.5x150-S-Z-8-DG | 3200 | 200 | 200 | 65 | +6/-6 | Du | 15 | 22 | 12 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-u-FG-M20x2.5x200-S-Z-8-DG | 4000 | 200 | 250 | 85 | +9/-9 | Du | 15 | 27 | 14 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-u-FG-M24x3.0x200-S-Z-8-DG | 6400 | 250 | 320 | 90 | +9/-9 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-u-FG-M24x3.0x200-S-Z-8-DG | 9600 | 300 | 400 | 90 | +10/-10 | Du | 15 | 32 | 18 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-u-FG-M24x3.0x200-S-Z-8-DG | 16000 | 400 | 500 | 95 | +10/-10 | Du | 15 | 39 | 22 | 0.9 | 18 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-u-10
Product
DB-u-10
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-u-10-FG-M12x1.75x150-S-Z-8-DG | 900 | 100 | 100 | 48 | +3/-3 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-u-10-FG-M16x2.0x150-S-Z-8-DG | 1100 | 115 | 115 | 54 | +4/-4 | Du-10 | 10 | 19 | 10 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-u-10-FG-M18x2.5x150-S-Z-8-DG | 1800 | 150 | 150 | 60 | +5/-5 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-u-10-FG-M20x2.5x150-S-Z-8-DG | 3200 | 200 | 200 | 60 | +6/-6 | Du-10 | 10 | 22 | 12 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-u-10-FG-M20x2.5x200-S-Z-8-DG | 4000 | 200 | 250 | 80 | +9/-9 | Du-10 | 10 | 27 | 14 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-u-10-FG-M24x3.0x200-S-Z-8-DG | 6400 | 250 | 320 | 85 | +9/-9 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-u-10-FG-M24x3.0x200-S-Z-8-DG | 9600 | 300 | 400 | 85 | +10/-10 | Du-10 | 10 | 32 | 18 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-u-10-FG-M24x3.0x200-S-Z-8-DG | 16000 | 400 | 500 | 90 | +10/-10 | Du-10 | 10 | 39 | 22 | 0.9 | 25 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-u-12
Product
DB-u-12
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-u-12-FG-M12x1.75x150-S-Z-8-DG | 900 | 100 | 100 | 50 | +3/-3 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-u-12-FG-M16x2.0x150-S-Z-8-DG | 1100 | 115 | 115 | 56 | +4/-4 | Du-12 | 12 | 19 | 10 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-u-12-FG-M18x2.5x150-S-Z-8-DG | 1800 | 150 | 150 | 62 | +5/-5 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-u-12-FG-M20x2.5x150-S-Z-8-DG | 3200 | 200 | 200 | 62 | +6/-6 | Du-12 | 12 | 22 | 12 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-u-12-FG-M20x2.5x200-S-Z-8-DG | 4000 | 200 | 250 | 82 | +9/-9 | Du-12 | 12 | 27 | 14 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-u-12-FG-M24x3.0x200-S-Z-8-DG | 6400 | 250 | 320 | 87 | +9/-9 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-u-12-FG-M24x3.0x200-S-Z-8-DG | 9600 | 300 | 400 | 87 | +10/-10 | Du-12 | 12 | 32 | 18 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-u-12-FG-M24x3.0x200-S-Z-8-DG | 16000 | 400 | 500 | 92 | +10/-10 | Du-12 | 12 | 39 | 22 | 0.9 | 20 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-m
Product
DB-m
Description
Application
Lathe Machines, Machining Centres, Milling Machines, Precision Grinding Machines,Drilling Machines, Turning Centres, Transfer Lines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-m-FG-M12x1.75x150-S-Z-8-DG | 1000 | 100 | 100 | 53 | +3/-3 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-m-FG-M16x2.0x150-S-Z-8-DG | 1400 | 115 | 115 | 59 | +4/-4 | Dm | 15 | 19 | 10 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-m-FG-M18x2.5x150-S-Z-8-DG | 2200 | 150 | 150 | 65 | +5/-5 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-m-FG-M20x2.5x150-S-Z-8-DG | 4000 | 200 | 200 | 65 | +6/-6 | Dm | 15 | 22 | 12 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-m-FG-M20x2.5x200-S-Z-8-DG | 5000 | 200 | 250 | 85 | +9/-9 | Dm | 15 | 27 | 14 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-m-FG-M24x3.0x200-S-Z-8-DG | 8000 | 250 | 320 | 90 | +9/-9 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-m-FG-M24x3.0x200-S-Z-8-DG | 12000 | 300 | 400 | 90 | +10/-10 | Dm | 15 | 32 | 18 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-m-FG-M24x3.0x200-S-Z-8-DG | 20000 | 400 | 500 | 95 | +10/-10 | Dm | 15 | 39 | 22 | 0.7 | 30 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-i
Product
DB-i
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-i-FG-M12x1.75x150-S-Z-8-DG | 1400 | 100 | 100 | 63 | +3/-3 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-i-FG-M16x2.0x150-S-Z-8-DG | 1800 | 115 | 115 | 69 | +4/-4 | Di | 25 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-i-FG-M18x2.5x150-S-Z-8-DG | 2900 | 150 | 150 | 75 | +5/-5 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-i-FG-M20x2.5x150-S-Z-8-DG | 5200 | 200 | 200 | 75 | +6/-6 | Di | 25 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-i-FG-M20x2.5x200-S-Z-8-DG | 6500 | 200 | 250 | 95 | +9/-9 | Di | 25 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-i-FG-M24x3.0x200-S-Z-8-DG | 10000 | 250 | 320 | 100 | +9/-9 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-i-FG-M24x3.0x200-S-Z-8-DG | 15000 | 300 | 400 | 100 | +10/-10 | Di | 25 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-i-FG-M24x3.0x200-S-Z-8-DG | 26000 | 400 | 500 | 105 | +10/-10 | Di | 25 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-p1
Product
DB-p1
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines.For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-p1-FG-M12x1.75x150-S-Z-8-DG | 400 | 100 | 100 | 53 | +3/-3 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-p1-FG-M16x2.0x150-S-Z-8-DG | 530 | 115 | 115 | 59 | +4/-4 | Dp1 | 15 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-p1-FG-M18x2.5x150-S-Z-8-DG | 900 | 150 | 150 | 65 | +5/-5 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-p1-FG-M20x2.5x150-S-Z-8-DG | 1600 | 200 | 200 | 65 | +6/-6 | Dp1 | 15 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-p1-FG-M20x2.5x200-S-Z-8-DG | 2000 | 200 | 250 | 85 | +9/-9 | Dp1 | 15 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-p1-FG-M24x3.0x200-S-Z-8-DG | 3200 | 250 | 320 | 90 | +9/-9 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-p1-FG-M24x3.0x200-S-Z-8-DG | 4800 | 300 | 400 | 90 | +10/-10 | Dp1 | 15 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-p1-FG-M24x3.0x200-S-Z-8-DG | 8000 | 400 | 500 | 95 | +10/-10 | Dp1 | 15 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-p2
Product
DB-p2
Description
Application
Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-p2-FG-M12x1.75x150-S-Z-8-DG | 500 | 100 | 100 | 58 | +3/-3 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-p2-FG-M16x2.0x150-S-Z-8-DG | 660 | 115 | 115 | 64 | +4/-4 | Dp2 | 20 | 19 | 10 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-p2-FG-M18x2.5x150-S-Z-8-DG | 1120 | 150 | 150 | 70 | +5/-5 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-p2-FG-M20x2.5x150-S-Z-8-DG | 2000 | 200 | 200 | 70 | +6/-6 | Dp2 | 20 | 22 | 12 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-p2-FG-M20x2.5x200-S-Z-8-DG | 2500 | 200 | 250 | 90 | +9/-9 | Dp2 | 20 | 27 | 14 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-p2-FG-M24x3.0x200-S-Z-8-DG | 4000 | 250 | 320 | 95 | +9/-9 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-p2-FG-M24x3.0x200-S-Z-8-DG | 6000 | 300 | 400 | 95 | +10/-10 | Dp2 | 20 | 32 | 18 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-p2-FG-M24x3.0x200-S-Z-8-DG | 10000 | 400 | 500 | 100 | +10/-10 | Dp2 | 20 | 39 | 22 | 0.8 | 12 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-p3
Product
DB-p3
Description
Application
Tool RoomMachines on suspended Floors, Light Weight Presses, Compressors etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-p3-FG-M12x1.75x150-S-Z-8-DG | 600 | 100 | 100 | 62 | +3/-3 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-p3-FG-M16x2.0x150-S-Z-8-DG | 790 | 115 | 115 | 68 | +4/-4 | Dp3 | 24 | 19 | 10 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-p3-FG-M18x2.5x150-S-Z-8-DG | 1350 | 150 | 150 | 74 | +5/-5 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-p3-FG-M20x2.5x150-S-Z-8-DG | 2400 | 200 | 200 | 74 | +6/-6 | Dp3 | 24 | 22 | 12 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-p3-FG-M20x2.5x200-S-Z-8-DG | 3000 | 200 | 250 | 94 | +9/-9 | Dp3 | 24 | 27 | 14 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-p3-FG-M24x3.0x200-S-Z-8-DG | 4800 | 250 | 320 | 99 | +9/-9 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-p3-FG-M24x3.0x200-S-Z-8-DG | 7200 | 300 | 400 | 99 | +10/-10 | Dp3 | 24 | 32 | 18 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-p3-FG-M24x3.0x200-S-Z-8-DG | 12000 | 400 | 500 | 104 | +10/-10 | Dp3 | 24 | 39 | 22 | 0.8 | 7 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-s1
Product
DB-s1
Description
Application
Tool RoomMachines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-s1-FG-M12x1.75x150-S-Z-8-DG | 500 | 100 | 100 | 58 | +3/-3 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-s1-FG-M16x2.0x150-S-Z-8-DG | 600 | 115 | 115 | 64 | +4/-4 | Ds1 | 20 | 19 | 10 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-s1-FG-M18x2.5x150-S-Z-8-DG | 1000 | 150 | 150 | 70 | +5/-5 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-s1-FG-M20x2.5x150-S-Z-8-DG | 1800 | 200 | 200 | 70 | +6/-6 | Ds1 | 20 | 22 | 12 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-s1-FG-M20x2.5x200-S-Z-8-DG | 2200 | 200 | 250 | 90 | +9/-9 | Ds1 | 20 | 27 | 14 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-s1-FG-M24x3.0x200-S-Z-8-DG | 3500 | 250 | 320 | 95 | +9/-9 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-s1-FG-M24x3.0x200-S-Z-8-DG | 5200 | 300 | 400 | 95 | +10/-10 | Ds1 | 20 | 32 | 18 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-s1-FG-M24x3.0x200-S-Z-8-DG | 9500 | 400 | 500 | 100 | +10/-10 | Ds1 | 20 | 39 | 22 | 0.8 | 15 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-s2
Product
DB-s2
Description
Application
Power Presses, Stamping Machines, Shearing Machines, Punching Machines.For machines with high vertical impact.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-s2-FG-M12x1.75x150-S-Z-8-DG | 800 | 100 | 100 | 63 | +3/-3 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-s2-FG-M16x2.0x150-S-Z-8-DG | 950 | 115 | 115 | 69 | +4/-4 | Ds2 | 25 | 19 | 10 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-s2-FG-M18x2.5x150-S-Z-8-DG | 1600 | 150 | 150 | 75 | +5/-5 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-s2-FG-M20x2.5x150-S-Z-8-DG | 2800 | 200 | 200 | 75 | +6/-6 | Ds2 | 25 | 22 | 12 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-s2-FG-M20x2.5x200-S-Z-8-DG | 3500 | 200 | 250 | 95 | +9/-9 | Ds2 | 25 | 27 | 14 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-s2-FG-M24x3.0x200-S-Z-8-DG | 5500 | 250 | 320 | 100 | +9/-9 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-s2-FG-M24x3.0x200-S-Z-8-DG | 8500 | 300 | 400 | 100 | +10/-10 | Ds2 | 25 | 32 | 18 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-s2-FG-M24x3.0x200-S-Z-8-DG | 14000 | 400 | 500 | 105 | +10/-10 | Ds2 | 25 | 39 | 22 | 0.8 | 8 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-hs1
Product
DB-hs1
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-hs1-FG-M12x1.75x150-S-Z-8-DG | 2000 | 100 | 100 | 103 | +3/-3 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-hs1-FG-M16x2.0x150-S-Z-8-DG | 2640 | 115 | 115 | 109 | +4/-4 | Dhs1 | 65 | 19 | 10 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
| DB2-hs1-FG-M18x2.5x150-S-Z-8-DG | 4500 | 150 | 150 | 115 | +5/-5 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 60 | M18 | 23 |
| DB3-hs1-FG-M20x2.5x150-S-Z-8-DG | 8000 | 200 | 200 | 115 | +6/-6 | Dhs1 | 65 | 22 | 12 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 75 | M20 | 27 |
| DB4-hs1-FG-M20x2.5x200-S-Z-8-DG | 10000 | 200 | 250 | 135 | +9/-9 | Dhs1 | 65 | 27 | 14 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 95 | M20 | 27 |
| DB5-hs1-FG-M24x3.0x200-S-Z-8-DG | 16000 | 250 | 320 | 140 | +9/-9 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 125 | M24 | 55 |
| DB6-hs1-FG-M24x3.0x200-S-Z-8-DG | 24000 | 300 | 400 | 140 | +10/-10 | Dhs1 | 65 | 32 | 18 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 148 | M24 | 50 |
| DB7-hs1-FG-M24x3.0x200-S-Z-8-DG | 40000 | 400 | 500 | 145 | +10/-10 | Dhs1 | 65 | 39 | 22 | 0.8 | 6 | From -16 to 90 | Dark Grey/Green | 200 | M24 | 70 |
DB-hs2
Product
DB-hs2
Description
Application
Forging Hammers, Heavy Gen Sets, Heavy Industrial machines, Test Rigs, Heavy presses, crushers etc.
Documents
| Model | Load Capacity (Kg/Pc) | Length L (Mm) | Width B (Mm) | Height H At Mean Position (Mm) | Adjustment Range (Mm) | Bottom Pad Type | Bottom Pad Thickness (Mm) | Sw1 (Mm) | Sw2 (Mm) | Coeff Of Friction Against Concrete | Natural Frequency At Max Load (Hz) | Temperature Range (°C) | Color | D (Mm) | Bolt Size (Mm) | E (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0-hs2-FG-M12x1.75x150-S-Z-8-DG | 800 | 100 | 100 | 103 | +3/-3 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 42 | M12 | 23 |
| DB1-hs2-FG-M16x2.0x150-S-Z-8-DG | 1060 | 115 | 115 | 109 | +4/-4 | Dhs2 | 65 | 19 | 10 | 0.8 | 4 | From -16 to 90 | Dark Grey/Green | 50 | M16 | 24 |
